Request for information (requisition) data
Information about:
- the number and type of register change applications we receive and complete from our account-holder customers
- how many requests for information we send to those customers
By downloading this dataset, you are agreeing to the OGL conditions of use.
What the column headers mean
FR – First registration
An application for a first registration of land both freehold and leasehold. For leasehold, this
applies when
the landlord’s title is not registered.
TP – Transfer of part
An application to register the transfer of part of a registered title.
DFL – Dispositionary first lease
An application for the registration of a new lease granted by the proprietor of registered land.
Register update
An application to update details of an existing title on the register.
Requests for information
This is the number of requests for information we sent to the customer.
Applications received
This is the number of applications made by the customer.
Applications completed
This is the number of applications completed by HM Land Registry.
Register creation | Register updates | Total | ||||
---|---|---|---|---|---|---|
FR | TP | DFL | ||||
1st Stop Financial | Request for information | 0 | 0 | 0 | 126 | 126 |
Applications received | 0 | 0 | 0 | 735 | 735 | |
Applications completed | 0 | 0 | 0 | 1233 | 1233 | |
A V Rillo & Co | Request for information | 0 | 9 | 4 | 102 | 115 |
Applications received | 9 | 19 | 20 | 528 | 576 | |
Applications completed | 3 | 13 | 7 | 336 | 359 | |
Abbey National PLC | Request for information | 0 | 0 | 0 | 0 | 0 |
Applications received | 0 | 0 | 0 | 21923 | 21923 | |
Applications completed | 0 | 0 | 0 | 21226 | 21226 | |
Abensons & Co | Request for information | 4 | 6 | 6 | 96 | 112 |
Applications received | 6 | 14 | 16 | 300 | 336 | |
Applications completed | 5 | 7 | 9 | 241 | 262 | |
Aberdein Considine & Company | Request for information | 0 | 2 | 0 | 75 | 77 |
Applications received | 1 | 0 | 0 | 504 | 505 | |
Applications completed | 1 | 2 | 0 | 437 | 440 | |
Accord Mortgages Limited | Request for information | 0 | 0 | 0 | 1 | 1 |
Applications received | 0 | 0 | 0 | 4995 | 4995 | |
Applications completed | 0 | 0 | 0 | 4792 | 4792 | |
Acenden Limited | Request for information | 0 | 0 | 0 | 2 | 2 |
Applications received | 0 | 0 | 0 | 2937 | 2937 | |
Applications completed | 0 | 0 | 0 | 2654 | 2654 | |
Addleshaw Goddard | Request for information | 2 | 35 | 14 | 64 | 115 |
Applications received | 12 | 74 | 19 | 745 | 850 | |
Applications completed | 2 | 71 | 28 | 587 | 688 | |
Advantage Property Lawyers | Request for information | 5 | 7 | 38 | 246 | 296 |
Applications received | 39 | 20 | 52 | 1198 | 1309 | |
Applications completed | 18 | 15 | 86 | 1098 | 1217 | |
Aldermore Bank PLC | Request for information | 0 | 0 | 0 | 0 | 0 |
Applications received | 0 | 0 | 0 | 1806 | 1806 | |
Applications completed | 0 | 0 | 0 | 775 | 775 | |
Alexander Grace Law Limited | Request for information | 2 | 5 | 11 | 156 | 174 |
Applications received | 19 | 35 | 39 | 756 | 849 | |
Applications completed | 3 | 10 | 11 | 501 | 525 | |
Alexander JLO | Request for information | 1 | 67 | 25 | 28 | 121 |
Applications received | 1 | 209 | 31 | 227 | 468 | |
Applications completed | 2 | 119 | 30 | 98 | 249 | |
Amicus Solicitors | Request for information | 3 | 26 | 14 | 60 | 103 |
Applications received | 20 | 30 | 32 | 258 | 340 | |
Applications completed | 7 | 34 | 19 | 193 | 253 | |
Amphlett Lissimore | Request for information | 0 | 29 | 17 | 92 | 138 |
Applications received | 1 | 71 | 10 | 459 | 541 | |
Applications completed | 0 | 50 | 23 | 318 | 391 | |
Andrew & Andrew | Request for information | 2 | 6 | 1 | 77 | 86 |
Applications received | 4 | 7 | 9 | 364 | 384 | |
Applications completed | 4 | 10 | 1 | 258 | 273 | |
Andrew Jackson | Request for information | 2 | 6 | 10 | 40 | 58 |
Applications received | 16 | 7 | 17 | 394 | 434 | |
Applications completed | 4 | 16 | 16 | 146 | 182 | |
Angel Wilkins LLP | Request for information | 1 | 14 | 16 | 90 | 121 |
Applications received | 5 | 29 | 25 | 365 | 424 | |
Applications completed | 1 | 21 | 21 | 272 | 315 | |
Angela Viney Conveyancing Services | Request for information | 4 | 2 | 6 | 75 | 87 |
Applications received | 14 | 7 | 26 | 343 | 390 | |
Applications completed | 6 | 2 | 17 | 266 | 291 | |
Ansons | Request for information | 4 | 12 | 26 | 65 | 107 |
Applications received | 22 | 18 | 26 | 322 | 388 | |
Applications completed | 10 | 24 | 35 | 249 | 318 | |
Anthony Collins | Request for information | 4 | 21 | 55 | 46 | 126 |
Applications received | 8 | 16 | 220 | 591 | 835 | |
Applications completed | 7 | 32 | 97 | 642 | 778 | |
Apex ABS Limited | Request for information | 0 | 12 | 15 | 99 | 126 |
Applications received | 1 | 21 | 37 | 346 | 405 | |
Applications completed | 2 | 18 | 21 | 293 | 334 | |
Ashfords | Request for information | 23 | 39 | 40 | 212 | 314 |
Applications received | 56 | 66 | 73 | 1166 | 1361 | |
Applications completed | 39 | 77 | 64 | 996 | 1176 | |
Ashtons Legal | Request for information | 18 | 16 | 37 | 60 | 131 |
Applications received | 25 | 23 | 70 | 314 | 432 | |
Applications completed | 29 | 23 | 72 | 267 | 391 | |
AST Hampsons | Request for information | 2 | 15 | 38 | 76 | 131 |
Applications received | 6 | 23 | 122 | 335 | 486 | |
Applications completed | 5 | 22 | 56 | 223 | 306 | |
Atom Bank PLC | Request for information | 0 | 0 | 0 | 0 | 0 |
Applications received | 0 | 0 | 0 | 548 | 548 | |
Applications completed | 0 | 0 | 0 | 564 | 564 | |
Attwells | Request for information | 2 | 21 | 19 | 147 | 189 |
Applications received | 12 | 52 | 24 | 463 | 551 | |
Applications completed | 3 | 36 | 22 | 436 | 497 | |
Aviva Equity Release (uk) Limited | Request for information | 0 | 0 | 0 | 0 | 0 |
Applications received | 0 | 0 | 0 | 1892 | 1892 | |
Applications completed | 0 | 0 | 0 | 1841 | 1841 | |
Awdry Bailey & Douglas | Request for information | 4 | 9 | 32 | 82 | 127 |
Applications received | 11 | 21 | 45 | 421 | 498 | |
Applications completed | 9 | 14 | 48 | 364 | 435 | |
Axiom Stone London LTD | Request for information | 0 | 13 | 2 | 67 | 82 |
Applications received | 0 | 55 | 10 | 422 | 487 | |
Applications completed | 0 | 25 | 2 | 267 | 294 | |
Band Hatton Button LLP | Request for information | 6 | 13 | 12 | 69 | 100 |
Applications received | 14 | 24 | 46 | 346 | 430 | |
Applications completed | 7 | 27 | 30 | 313 | 377 | |
Bank Of Ireland | Request for information | 0 | 0 | 0 | 0 | 0 |
Applications received | 0 | 0 | 0 | 5282 | 5282 | |
Applications completed | 0 | 0 | 0 | 4631 | 4631 | |
Bank Of Scotland | Request for information | 0 | 0 | 0 | 0 | 0 |
Applications received | 0 | 0 | 0 | 455 | 455 | |
Applications completed | 0 | 0 | 0 | 424 | 424 | |
Banner Jones Limited | Request for information | 14 | 9 | 34 | 162 | 219 |
Applications received | 45 | 28 | 127 | 748 | 948 | |
Applications completed | 21 | 16 | 62 | 612 | 711 | |
Bannister Preston | Request for information | 2 | 7 | 46 | 59 | 114 |
Applications received | 14 | 25 | 148 | 371 | 558 | |
Applications completed | 4 | 14 | 81 | 272 | 371 | |
Barcan & Kirby LLP | Request for information | 5 | 22 | 16 | 162 | 205 |
Applications received | 18 | 27 | 42 | 445 | 532 | |
Applications completed | 10 | 28 | 26 | 416 | 480 | |
Barclays Bank PLC | Request for information | 0 | 0 | 0 | 3 | 3 |
Applications received | 0 | 0 | 0 | 859 | 859 | |
Applications completed | 0 | 0 | 0 | 886 | 886 | |
Barclays Bank UK PLC | Request for information | 0 | 0 | 0 | 0 | 0 |
Applications received | 0 | 0 | 0 | 24006 | 24006 | |
Applications completed | 0 | 0 | 0 | 22097 | 22097 | |
Barclays Security Trustee LTD | Request for information | 0 | 0 | 0 | 1 | 1 |
Applications received | 0 | 0 | 0 | 1110 | 1110 | |
Applications completed | 0 | 0 | 0 | 1150 | 1150 | |
Barnes & Partners | Request for information | 2 | 26 | 5 | 103 | 136 |
Applications received | 5 | 33 | 20 | 382 | 440 | |
Applications completed | 3 | 38 | 9 | 297 | 347 | |
Bartons | Request for information | 4 | 19 | 9 | 60 | 92 |
Applications received | 7 | 11 | 16 | 541 | 575 | |
Applications completed | 4 | 27 | 12 | 513 | 556 | |
Battens Solicitors Limited | Request for information | 8 | 11 | 18 | 91 | 128 |
Applications received | 30 | 8 | 39 | 378 | 455 | |
Applications completed | 16 | 17 | 27 | 256 | 316 | |
BBH Legal Services Limited | Request for information | 5 | 9 | 11 | 126 | 151 |
Applications received | 7 | 9 | 28 | 494 | 538 | |
Applications completed | 11 | 14 | 13 | 556 | 594 | |
BDB Pitmans | Request for information | 0 | 16 | 11 | 86 | 113 |
Applications received | 8 | 41 | 24 | 468 | 541 | |
Applications completed | 1 | 23 | 27 | 307 | 358 | |
Beaumont Legal | Request for information | 2 | 19 | 20 | 278 | 319 |
Applications received | 18 | 19 | 53 | 1839 | 1929 | |
Applications completed | 6 | 27 | 37 | 1930 | 2000 | |
Bell Lamb & Joynson | Request for information | 0 | 5 | 11 | 125 | 141 |
Applications received | 26 | 17 | 35 | 650 | 728 | |
Applications completed | 6 | 5 | 23 | 368 | 402 | |
Bendles | Request for information | 4 | 1 | 8 | 45 | 58 |
Applications received | 25 | 8 | 32 | 279 | 344 | |
Applications completed | 11 | 2 | 21 | 171 | 205 | |
Bermans LLP | Request for information | 0 | 7 | 4 | 119 | 130 |
Applications received | 3 | 8 | 4 | 728 | 743 | |
Applications completed | 0 | 11 | 5 | 708 | 724 | |
Bevan Brittan | Request for information | 3 | 15 | 77 | 46 | 141 |
Applications received | 7 | 36 | 150 | 338 | 531 | |
Applications completed | 5 | 65 | 116 | 254 | 440 | |
BG Solicitors LLP | Request for information | 2 | 9 | 11 | 52 | 74 |
Applications received | 14 | 16 | 43 | 327 | 400 | |
Applications completed | 4 | 13 | 26 | 280 | 323 | |
BHW Solicitors | Request for information | 1 | 22 | 80 | 90 | 193 |
Applications received | 7 | 30 | 282 | 417 | 736 | |
Applications completed | 8 | 33 | 134 | 288 | 463 | |
Birchall Blackburn | Request for information | 4 | 22 | 46 | 287 | 359 |
Applications received | 44 | 39 | 78 | 1380 | 1541 | |
Applications completed | 13 | 48 | 113 | 1210 | 1384 | |
Bird & Co | Request for information | 2 | 12 | 11 | 77 | 102 |
Applications received | 14 | 71 | 27 | 324 | 436 | |
Applications completed | 5 | 13 | 18 | 210 | 246 | |
Birketts LLP | Request for information | 14 | 74 | 97 | 267 | 452 |
Applications received | 54 | 140 | 270 | 1836 | 2300 | |
Applications completed | 30 | 141 | 181 | 1248 | 1600 | |
Biscoes | Request for information | 6 | 16 | 14 | 80 | 116 |
Applications received | 13 | 32 | 21 | 432 | 498 | |
Applications completed | 9 | 21 | 16 | 297 | 343 | |
Bishop & Sewell | Request for information | 1 | 102 | 19 | 73 | 195 |
Applications received | 2 | 136 | 34 | 571 | 743 | |
Applications completed | 1 | 278 | 20 | 523 | 822 | |
Bishopsgate Law Limited | Request for information | 5 | 24 | 3 | 304 | 336 |
Applications received | 12 | 37 | 34 | 914 | 997 | |
Applications completed | 8 | 33 | 3 | 648 | 692 | |
Blackhurst Budd Limited | Request for information | 3 | 20 | 15 | 140 | 178 |
Applications received | 16 | 28 | 29 | 376 | 449 | |
Applications completed | 6 | 34 | 18 | 293 | 351 | |
Blacks Solicitors | Request for information | 7 | 20 | 26 | 252 | 305 |
Applications received | 24 | 41 | 46 | 899 | 1010 | |
Applications completed | 9 | 33 | 44 | 709 | 795 | |
Blake Morgan | Request for information | 7 | 59 | 32 | 188 | 286 |
Applications received | 15 | 79 | 76 | 1217 | 1387 | |
Applications completed | 13 | 98 | 44 | 829 | 984 | |
Blb | Request for information | 4 | 16 | 27 | 75 | 122 |
Applications received | 14 | 13 | 76 | 333 | 436 | |
Applications completed | 12 | 24 | 44 | 268 | 348 | |
Bonallack & Bishop | Request for information | 1 | 32 | 2 | 63 | 98 |
Applications received | 10 | 63 | 21 | 270 | 364 | |
Applications completed | 2 | 81 | 4 | 251 | 338 | |
Bower & Bailey | Request for information | 13 | 47 | 80 | 241 | 381 |
Applications received | 30 | 96 | 315 | 1390 | 1831 | |
Applications completed | 24 | 83 | 142 | 1017 | 1266 | |
Boyes Turner | Request for information | 2 | 48 | 4 | 31 | 85 |
Applications received | 3 | 122 | 34 | 243 | 402 | |
Applications completed | 2 | 87 | 13 | 159 | 261 | |
Boys & Maughan | Request for information | 0 | 42 | 23 | 143 | 208 |
Applications received | 4 | 61 | 66 | 714 | 845 | |
Applications completed | 1 | 83 | 32 | 582 | 698 | |
BPE Solicitors LLP | Request for information | 2 | 58 | 6 | 28 | 94 |
Applications received | 13 | 111 | 14 | 242 | 380 | |
Applications completed | 4 | 136 | 9 | 197 | 346 | |
BPL Solicitors | Request for information | 4 | 22 | 31 | 204 | 261 |
Applications received | 26 | 35 | 96 | 811 | 968 | |
Applications completed | 11 | 38 | 46 | 606 | 701 | |
Brabners LLP | Request for information | 4 | 20 | 26 | 81 | 131 |
Applications received | 17 | 30 | 42 | 407 | 496 | |
Applications completed | 5 | 32 | 35 | 349 | 421 | |
Brearleys | Request for information | 5 | 12 | 12 | 113 | 142 |
Applications received | 17 | 8 | 37 | 492 | 554 | |
Applications completed | 8 | 16 | 30 | 371 | 425 | |
Brecher | Request for information | 0 | 12 | 2 | 39 | 53 |
Applications received | 2 | 28 | 13 | 330 | 373 | |
Applications completed | 0 | 15 | 4 | 166 | 185 | |
Bridge McFarland Solicitors | Request for information | 12 | 10 | 43 | 164 | 229 |
Applications received | 32 | 20 | 123 | 641 | 816 | |
Applications completed | 19 | 19 | 79 | 462 | 579 | |
Bright (south West) LLP | Request for information | 0 | 16 | 33 | 68 | 117 |
Applications received | 8 | 13 | 96 | 311 | 428 | |
Applications completed | 2 | 21 | 48 | 217 | 288 | |
Brightstone Law LLP | Request for information | 1 | 4 | 2 | 75 | 82 |
Applications received | 4 | 5 | 7 | 346 | 362 | |
Applications completed | 1 | 5 | 6 | 258 | 270 | |
BRM Solicitors | Request for information | 3 | 3 | 5 | 46 | 57 |
Applications received | 18 | 10 | 27 | 288 | 343 | |
Applications completed | 11 | 7 | 11 | 205 | 234 | |
Bromford Housing Group Limited | Request for information | 0 | 0 | 0 | 0 | 0 |
Applications received | 0 | 0 | 0 | 374 | 374 | |
Applications completed | 0 | 0 | 0 | 321 | 321 | |
Browne Jacobson LLP | Request for information | 4 | 31 | 32 | 57 | 124 |
Applications received | 9 | 54 | 58 | 496 | 617 | |
Applications completed | 5 | 49 | 46 | 362 | 462 | |
Browns Solicitors | Request for information | 0 | 18 | 11 | 48 | 77 |
Applications received | 11 | 30 | 30 | 394 | 465 | |
Applications completed | 1 | 32 | 19 | 252 | 304 | |
Bryan Cave Leighton Paisner LLP | Request for information | 3 | 20 | 5 | 59 | 87 |
Applications received | 0 | 79 | 3 | 508 | 590 | |
Applications completed | 3 | 48 | 6 | 480 | 537 | |
BSG Solicitors | Request for information | 0 | 5 | 4 | 41 | 50 |
Applications received | 1 | 9 | 2 | 432 | 444 | |
Applications completed | 0 | 10 | 4 | 486 | 500 | |
Buckles Solicitors LLP | Request for information | 1 | 7 | 9 | 67 | 84 |
Applications received | 12 | 17 | 17 | 402 | 448 | |
Applications completed | 5 | 10 | 14 | 307 | 336 | |
Burges Salmon LLP | Request for information | 4 | 8 | 3 | 45 | 60 |
Applications received | 9 | 11 | 2 | 343 | 365 | |
Applications completed | 5 | 12 | 8 | 234 | 259 | |
Burnetts | Request for information | 8 | 15 | 22 | 76 | 121 |
Applications received | 22 | 5 | 35 | 443 | 505 | |
Applications completed | 13 | 19 | 41 | 356 | 429 | |
Butcher & Barlow | Request for information | 5 | 9 | 12 | 108 | 134 |
Applications received | 27 | 20 | 41 | 556 | 644 | |
Applications completed | 13 | 17 | 17 | 429 | 476 | |
Butterworths | Request for information | 2 | 26 | 51 | 70 | 149 |
Applications received | 8 | 28 | 146 | 360 | 542 | |
Applications completed | 5 | 45 | 79 | 234 | 363 | |
Cambridge Building Society | Request for information | 0 | 0 | 0 | 1 | 1 |
Applications received | 0 | 0 | 0 | 331 | 331 | |
Applications completed | 0 | 0 | 0 | 293 | 293 | |
Campions Solicitors (nottingham) | Request for information | 1 | 9 | 30 | 72 | 112 |
Applications received | 9 | 18 | 31 | 381 | 439 | |
Applications completed | 2 | 16 | 47 | 268 | 333 | |
Capita Mortgage Administration LTD | Request for information | 0 | 0 | 0 | 0 | 0 |
Applications received | 0 | 0 | 0 | 336 | 336 | |
Applications completed | 0 | 0 | 0 | 439 | 439 | |
Capsticks Solicitors LLP | Request for information | 0 | 21 | 5 | 24 | 50 |
Applications received | 1 | 32 | 71 | 237 | 341 | |
Applications completed | 0 | 35 | 13 | 207 | 255 | |
Cavendish Legal Group | Request for information | 3 | 158 | 16 | 131 | 308 |
Applications received | 1 | 236 | 25 | 440 | 702 | |
Applications completed | 5 | 309 | 22 | 488 | 824 | |
Chadwick Lawrence LLP | Request for information | 6 | 34 | 29 | 226 | 295 |
Applications received | 21 | 42 | 69 | 824 | 956 | |
Applications completed | 13 | 46 | 56 | 658 | 773 | |
Charles Russell Speechlys LLP | Request for information | 2 | 36 | 19 | 105 | 162 |
Applications received | 25 | 66 | 24 | 932 | 1047 | |
Applications completed | 4 | 75 | 46 | 587 | 712 | |
Charter Court Financial Services Limted | Request for information | 0 | 0 | 0 | 6 | 6 |
Applications received | 0 | 0 | 0 | 2334 | 2334 | |
Applications completed | 0 | 0 | 0 | 2193 | 2193 | |
Chattertons (inc Chattertons McKinnells) | Request for information | 16 | 14 | 37 | 139 | 206 |
Applications received | 50 | 20 | 93 | 786 | 949 | |
Applications completed | 35 | 22 | 63 | 614 | 734 | |
CHL Mortgages (capital Home Loans) | Request for information | 0 | 0 | 0 | 0 | 0 |
Applications received | 0 | 0 | 0 | 569 | 569 | |
Applications completed | 0 | 0 | 0 | 553 | 553 | |
Chubb Bulleid | Request for information | 9 | 7 | 13 | 56 | 85 |
Applications received | 29 | 19 | 45 | 362 | 455 | |
Applications completed | 14 | 15 | 32 | 239 | 300 | |
Churchers Solicitors | Request for information | 5 | 10 | 10 | 68 | 93 |
Applications received | 22 | 19 | 29 | 306 | 376 | |
Applications completed | 9 | 17 | 15 | 228 | 269 | |
Clarion Solicitors LTD | Request for information | 1 | 5 | 6 | 62 | 74 |
Applications received | 2 | 13 | 12 | 320 | 347 | |
Applications completed | 1 | 11 | 9 | 307 | 328 | |
Clarke Willmott | Request for information | 10 | 22 | 52 | 124 | 208 |
Applications received | 30 | 67 | 99 | 1190 | 1386 | |
Applications completed | 19 | 53 | 81 | 865 | 1018 | |
Clarkes Solicitors | Request for information | 4 | 5 | 9 | 62 | 80 |
Applications received | 13 | 7 | 31 | 289 | 340 | |
Applications completed | 6 | 8 | 12 | 207 | 233 | |
Clyde & Co LLP | Request for information | 1 | 175 | 8 | 32 | 216 |
Applications received | 20 | 44 | 20 | 455 | 539 | |
Applications completed | 22 | 194 | 9 | 224 | 449 | |
Clydesdale Bank PLC | Request for information | 0 | 0 | 0 | 8 | 8 |
Applications received | 0 | 0 | 0 | 7313 | 7313 | |
Applications completed | 0 | 0 | 0 | 7358 | 7358 | |
CMS Cameron McKenna LLP | Request for information | 3 | 47 | 16 | 112 | 178 |
Applications received | 6 | 207 | 30 | 1638 | 1881 | |
Applications completed | 6 | 88 | 28 | 785 | 907 | |
Co-operative Legal Sevices | Request for information | 6 | 0 | 1 | 89 | 96 |
Applications received | 42 | 0 | 0 | 1059 | 1101 | |
Applications completed | 15 | 0 | 3 | 864 | 882 | |
Coffin Mew LLP | Request for information | 3 | 35 | 99 | 109 | 246 |
Applications received | 28 | 54 | 304 | 504 | 890 | |
Applications completed | 6 | 70 | 243 | 342 | 661 | |
Coles Miller Solicitors LLP | Request for information | 0 | 50 | 4 | 81 | 135 |
Applications received | 6 | 55 | 6 | 410 | 477 | |
Applications completed | 3 | 103 | 8 | 405 | 519 | |
Collingbourne Hennah Limited | Request for information | 1 | 5 | 1 | 94 | 101 |
Applications received | 5 | 34 | 30 | 754 | 823 | |
Applications completed | 2 | 10 | 4 | 382 | 398 | |
Collings Solicitors | Request for information | 0 | 5 | 5 | 37 | 47 |
Applications received | 4 | 9 | 9 | 306 | 328 | |
Applications completed | 0 | 6 | 7 | 199 | 212 | |
Comptons | Request for information | 0 | 71 | 2 | 67 | 140 |
Applications received | 1 | 127 | 10 | 416 | 554 | |
Applications completed | 0 | 132 | 4 | 348 | 484 | |
Computershare Mortgage SVS LTD | Request for information | 0 | 0 | 0 | 0 | 0 |
Applications received | 0 | 0 | 0 | 2710 | 2710 | |
Applications completed | 0 | 0 | 0 | 2526 | 2526 | |
Connect2law LTD | Request for information | 0 | 7 | 7 | 69 | 83 |
Applications received | 7 | 15 | 28 | 531 | 581 | |
Applications completed | 4 | 13 | 14 | 331 | 362 | |
Convey Law Limited | Request for information | 4 | 27 | 25 | 318 | 374 |
Applications received | 34 | 40 | 71 | 1079 | 1224 | |
Applications completed | 7 | 32 | 40 | 912 | 991 | |
Conveyancing Direct LTD | Request for information | 4 | 24 | 13 | 466 | 507 |
Applications received | 20 | 70 | 38 | 2008 | 2136 | |
Applications completed | 10 | 41 | 14 | 1875 | 1940 | |
Coodes | Request for information | 10 | 14 | 35 | 76 | 135 |
Applications received | 31 | 34 | 76 | 437 | 578 | |
Applications completed | 23 | 22 | 64 | 243 | 352 | |
Cook & Talbot | Request for information | 3 | 8 | 9 | 78 | 98 |
Applications received | 6 | 19 | 13 | 337 | 375 | |
Applications completed | 3 | 9 | 11 | 192 | 215 | |
Cook Taylor Woodhouse | Request for information | 2 | 27 | 50 | 183 | 262 |
Applications received | 18 | 97 | 172 | 1130 | 1417 | |
Applications completed | 19 | 72 | 98 | 763 | 952 | |
Core Legal Limited | Request for information | 0 | 6 | 24 | 116 | 146 |
Applications received | 13 | 15 | 109 | 390 | 527 | |
Applications completed | 2 | 10 | 56 | 325 | 393 | |
Countrywide Property Lawyers | Request for information | 6 | 9 | 29 | 342 | 386 |
Applications received | 38 | 12 | 52 | 1893 | 1995 | |
Applications completed | 28 | 14 | 48 | 1557 | 1647 | |
Countrywide Tax & Trust Corporation | Request for information | 1 | 0 | 0 | 71 | 72 |
Applications received | 6 | 0 | 1 | 402 | 409 | |
Applications completed | 3 | 0 | 0 | 464 | 467 | |
Coutts And Co | Request for information | 0 | 0 | 0 | 5 | 5 |
Applications received | 0 | 0 | 0 | 448 | 448 | |
Applications completed | 0 | 0 | 0 | 423 | 423 | |
Coventry Building Society | Request for information | 0 | 0 | 0 | 2 | 2 |
Applications received | 0 | 0 | 0 | 8009 | 8009 | |
Applications completed | 0 | 1 | 0 | 7880 | 7881 | |
Cozens-Hardy LLP | Request for information | 1 | 6 | 10 | 71 | 88 |
Applications received | 20 | 12 | 25 | 287 | 344 | |
Applications completed | 7 | 8 | 15 | 188 | 218 | |
Creditfix Limited | Request for information | 0 | 0 | 0 | 78 | 78 |
Applications received | 0 | 0 | 0 | 650 | 650 | |
Applications completed | 0 | 0 | 0 | 684 | 684 | |
Cripps | Request for information | 2 | 58 | 13 | 92 | 165 |
Applications received | 8 | 75 | 38 | 569 | 690 | |
Applications completed | 3 | 118 | 27 | 424 | 572 | |
Crombie Wilkinson Solicitors | Request for information | 14 | 4 | 17 | 63 | 98 |
Applications received | 26 | 4 | 28 | 356 | 414 | |
Applications completed | 30 | 8 | 29 | 275 | 342 | |
Crown Prosecution Service ( CPS ) | Request for information | 0 | 0 | 0 | 17 | 17 |
Applications received | 0 | 0 | 0 | 413 | 413 | |
Applications completed | 0 | 0 | 0 | 412 | 412 | |
Cumberland Building Society | Request for information | 0 | 0 | 0 | 0 | 0 |
Applications received | 0 | 0 | 0 | 649 | 649 | |
Applications completed | 0 | 0 | 0 | 598 | 598 | |
Cunningtons | Request for information | 6 | 13 | 21 | 134 | 174 |
Applications received | 20 | 28 | 36 | 635 | 719 | |
Applications completed | 10 | 20 | 30 | 479 | 539 | |
Curwens | Request for information | 0 | 36 | 4 | 58 | 98 |
Applications received | 7 | 122 | 5 | 213 | 347 | |
Applications completed | 4 | 51 | 10 | 160 | 225 | |
DAC Beachcroft | Request for information | 2 | 22 | 9 | 77 | 110 |
Applications received | 5 | 53 | 14 | 528 | 600 | |
Applications completed | 5 | 51 | 16 | 378 | 450 | |
David Bunn & Co | Request for information | 1 | 8 | 8 | 83 | 100 |
Applications received | 7 | 16 | 21 | 310 | 354 | |
Applications completed | 4 | 10 | 10 | 234 | 258 | |
Davies & Partners | Request for information | 5 | 21 | 71 | 65 | 162 |
Applications received | 5 | 120 | 369 | 396 | 890 | |
Applications completed | 8 | 31 | 102 | 286 | 427 | |
Davisons Solicitors | Request for information | 6 | 98 | 162 | 330 | 596 |
Applications received | 29 | 261 | 420 | 1453 | 2163 | |
Applications completed | 13 | 164 | 262 | 1102 | 1541 | |
DC Law | Request for information | 12 | 35 | 35 | 193 | 275 |
Applications received | 34 | 22 | 64 | 927 | 1047 | |
Applications completed | 23 | 45 | 55 | 441 | 564 | |
Dean Wilson Laing | Request for information | 1 | 57 | 6 | 85 | 149 |
Applications received | 4 | 63 | 14 | 516 | 597 | |
Applications completed | 1 | 104 | 7 | 391 | 503 | |
Dee And Griffin | Request for information | 7 | 12 | 11 | 88 | 118 |
Applications received | 15 | 17 | 22 | 392 | 446 | |
Applications completed | 8 | 14 | 16 | 292 | 330 | |
Dentons UKMEA LLP | Request for information | 0 | 55 | 10 | 46 | 111 |
Applications received | 3 | 161 | 12 | 544 | 720 | |
Applications completed | 1 | 103 | 16 | 466 | 586 | |
Devonalds | Request for information | 5 | 2 | 18 | 121 | 146 |
Applications received | 22 | 4 | 30 | 445 | 501 | |
Applications completed | 13 | 3 | 28 | 311 | 355 | |
Devonshires | Request for information | 1 | 29 | 51 | 99 | 180 |
Applications received | 12 | 126 | 227 | 4306 | 4671 | |
Applications completed | 4 | 63 | 77 | 2905 | 3049 | |
Direction Home (law) LLP | Request for information | 0 | 347 | 23 | 179 | 549 |
Applications received | 13 | 561 | 116 | 621 | 1311 | |
Applications completed | 2 | 750 | 35 | 488 | 1275 | |
Dklm | Request for information | 0 | 40 | 3 | 75 | 118 |
Applications received | 1 | 100 | 6 | 445 | 552 | |
Applications completed | 0 | 54 | 5 | 335 | 394 | |
DLA Piper UK LLP | Request for information | 2 | 30 | 6 | 69 | 107 |
Applications received | 0 | 52 | 17 | 754 | 823 | |
Applications completed | 5 | 60 | 11 | 613 | 689 | |
DMH Stallard | Request for information | 2 | 28 | 16 | 90 | 136 |
Applications received | 7 | 56 | 29 | 405 | 497 | |
Applications completed | 4 | 54 | 29 | 356 | 443 | |
Douglas Wemyss LLP | Request for information | 2 | 21 | 15 | 88 | 126 |
Applications received | 12 | 33 | 23 | 362 | 430 | |
Applications completed | 4 | 33 | 21 | 222 | 280 | |
Downs Solicitors LLP | Request for information | 1 | 15 | 8 | 62 | 86 |
Applications received | 5 | 36 | 13 | 290 | 344 | |
Applications completed | 2 | 19 | 14 | 225 | 260 | |
Duffield Harrison LLP | Request for information | 2 | 13 | 5 | 66 | 86 |
Applications received | 6 | 14 | 50 | 320 | 390 | |
Applications completed | 4 | 25 | 8 | 185 | 222 | |
Dutton Gregory | Request for information | 3 | 39 | 41 | 119 | 202 |
Applications received | 15 | 63 | 185 | 435 | 698 | |
Applications completed | 4 | 62 | 60 | 308 | 434 | |
DWF LLP | Request for information | 0 | 51 | 21 | 104 | 176 |
Applications received | 4 | 77 | 31 | 965 | 1077 | |
Applications completed | 1 | 70 | 33 | 803 | 907 | |
Dwp | Request for information | 0 | 0 | 0 | 422 | 422 |
Applications received | 0 | 0 | 0 | 1886 | 1886 | |
Applications completed | 0 | 0 | 0 | 1393 | 1393 | |
E J Winter & Son | Request for information | 0 | 39 | 44 | 47 | 130 |
