View Request for information (requisition) data

This dataset shows the number of register change applications completed in the past six months that had avoidable requisitions raised. These applications were lodged by account-holder customers who submitted 10 or more applications during the same period.

The dataset includes only requisitions raised solely for avoidable issues, including cases with multiple avoidable points. Requisitions that contained both technical and avoidable points have been excluded, as these would still have required a requisition even if the avoidable issues had been resolved prior to submission. This figure should not be interpreted as an absolute measure of overall requisition performance.

By downloading this dataset, you are agreeing to the OGL conditions of use.

Download .csv file

What the column headers mean

Organisation Name
The name of the customer firm lodging registration applications.

Total Applications
The number of registration applications completed in the preceding six months.

Avoidable Requisitions
The number of completed registration applications in the preceding six months where HM Land Registry needed to raise avoidable requisitions.

Requistion Percentage
The percentage of completed registration applications in the preceding six months where HM Land Registry needed to raise avoidable requisitions.

Data from October 2025 to March 2026. Published 7 June 2026
Organisation Name Total Applications Avoidable Requisitions Requistion Percentage
360 LAW SERVICES LIMITED 702 47 6.70%
365 BUSINESS FINANCE LTD 78 0 0.00%
3HR CORPORATE SOLICITORS LIMITED 18 1 5.56%
3K LAW LIMITED 16 0 0.00%
828 LAW LTD 68 4 5.88%
A & C SOLICITORS 13 0 0.00%
A & L GOODBODY NORTHERN IRELAND 28 0 0.00%
A & P SOLICITORS LIMITED 19 3 15.79%
A F BARKER & CO 139 9 6.47%
A H PAGE SOLICITORS 174 7 4.02%
A HALSALL & CO 360 26 7.22%
A J CARELESS LIMITED 80 1 1.25%
A K GULATI & CO 22 2 9.09%
A L HUGHES & CO 47 2 4.26%
A P BASSETT SOLICITORS 25 1 4.00%
A P MALAM 44 4 9.09%
A R BROWN & CO (WORTHING) LTD 127 5 3.94%
A SHADE GREENER (BOILERS) LLP 361 1 0.28%
A SHADE GREENER MAINTENANCE LTD 871 21 2.41%
A V RILLO 1046 81 7.74%
A&R SOLICITORS LTD 28 1 3.57%
A.E.P ZALESKI 12 1 8.33%
A.P. BERKELEY LTD 31 1 3.23%
A.S MATTHEWS LTD (OFFICE ACCOUNT) 43 2 4.65%
A.S.K LEGAL LLP 125 1 0.80%
A.T.M. LAW 13 1 7.69%
A.VINCENT SOLICITORS LTD 24 4 16.67%
A2 SOLICITORS LLP 216 16 7.41%
A2DOMINION HOUSING 30 0 0.00%
AARON AND PARTNERS LLP 586 18 3.07%
ABACUS WILLS & TRUSTS GLOBAL LIMITED 20 1 5.00%
ABBEY COURT SOLICITORS 102 2 1.96%
ABBEY LAW LIMITED 226 25 11.06%
ABBEY LEGAL LIMITED 10 0 0.00%
ABBEY SOLICITORS 42 2 4.76%
ABBOTT LAW LLP 23 1 4.35%
ABBOTT LEGAL LIMITED 799 54 6.76%
ABBOTT SOLICITORS LLP 22 5 22.73%
ABC WORCESTER LTD 294 16 5.44%
ABELS 271 6 2.21%
ABERAVON LAWYERS LIMITED 137 10 7.30%
ABERDEIN CONSIDINE & COMPANY 120 7 5.83%
ABRAHAMS DRESDEN LLP 182 6 3.30%
ABS SOLICITORS LLP 67 3 4.48%
ABSOLUTE CONVEYANCING LIMITED 153 6 3.92%
ABSOLUTE SOLICITORS 15 0 0.00%
ACCESS SELF STORAGE LTD 17 0 0.00%
ACCORD LEGAL SERVICES LTD 264 4 1.52%
ACCORD MORTGAGES LIMITED 35 0 0.00%
ACENDEN LIMITED 16 0 0.00%
ACER PRIME LAW LIMITED 1350 22 1.63%
ACHILLEA & CO 29 1 3.45%
ACIS GROUP LIMITED 11 1 9.09%
ACKLAM BOND NOOR 115 7 6.09%
ACKLAND & CO SOLICITORS 102 0 0.00%
ACKROYD LEGAL (LONDON) LLP 6543 355 5.43%
ACONVEYANCING LIMITED 447 33 7.38%
ACORN SOLICITORS 319 19 5.96%
ACS SOLICITORS 394 38 9.64%
ACT LEGAL LTD 43 1 2.33%
ACTONS 327 5 1.53%
ACUITY LAW LIMITED 352 13 3.69%
ACUMEN BUSINESS LAW 117 8 6.84%
ACUTE CONVEYANCING LTD 37 1 2.70%
ADAM BERNARD SOLICITORS LTD 23 1 4.35%
ADAM DOUGLAS LEGAL LLP 265 22 8.30%
ADAM LEDGER PROPERTY LAWYERS LTD 365 6 1.64%
ADAM LEGAL SERVICES LTD 32 1 3.13%
ADAM SOFI SOLICITORS 11 0 0.00%
ADAM SOLICITORS LIMITED 86 0 0.00%
ADAMS & REMERS LLP 553 34 6.15%
ADAMS BURROWS 145 13 8.97%
ADAMS DELMAR SOLICITORS 21 1 4.76%
ADAMS HARRISON 244 13 5.33%
ADAMS HETHERINGTON 104 5 4.81%
ADAMS KAYE LTD 762 69 9.06%
ADAMS PICKARD LIMITED 140 1 0.71%
ADCOCKS SOLICITORS LIMITED 279 14 5.02%
ADDERSTONE ASSET MANAGEMENT LIMITED 30 0 0.00%
ADDIES SOLICITORS 386 34 8.81%
ADDISON & KHAN SOLICITORS 54 4 7.41%
ADDLESHAW GODDARD LLP 2316 53 2.29%
ADDLESTONE KEANE 59 1 1.69%
ADIE PEPPERDINE LTD 456 20 4.39%
ADK LAW LIMITED 602 45 7.48%
ADKIRK LAW LIMITED 471 42 8.92%
ADLAMS LLP SOLICITORS 149 13 8.72%
ADLINGTON LAW LIMITED 221 5 2.26%
ADONAI BEULAH SOLICITORS LIMITED 89 6 6.74%
ADRIAN J KNIGHT LIMITED 36 0 0.00%
ADRIAN STABLES SOLICITORS 46 4 8.70%
ADVANTAGE FINANCE LTD 235 6 2.55%
ADVANTAGE PROPERTY LAWYERS 1581 30 1.90%
AFA INSOLVENCY LIMITED 79 0 0.00%
AFFINITY SEVEN LAW SOLICITORS LTD 639 75 11.74%
AFFINITY WATER LTD 13 0 0.00%
AFG LAW LIMITED 651 53 8.14%
AGGREGATE INDUSTRIES UK LIMITED 10 0 0.00%
AGH SOLICITORS 189 15 7.94%
AGRI ADVISOR LEGAL LLP 259 9 3.47%
AH BROOKS & CO 429 37 8.62%
AHC SOLICITORS LIMITED 20 1 5.00%
AHMAD & WILLIAMS SOLICITORS LTD 66 1 1.52%
AI-LAW 419 5 1.19%
AIM LEGAL LIMITED 141 6 4.26%
AJ ANGELO SOLICITORS 20 2 10.00%
AJ LEGAL CONSULTANTS LTD 72 2 2.78%
AJD LAW LIMITED 598 48 8.03%
AK LAW (LONDON) LIMITED 236 9 3.81%
AKIN PALMER LLP 60 2 3.33%
AKYOL LAW LTD 64 4 6.25%
ALAN SIMONS & COMPANY 30 3 10.00%
ALAN TURNER & CO 70 3 4.29%
ALBAN GOULD BAKER & CO 86 4 4.65%
ALCOCKS SOLICITORS 270 18 6.67%
ALDERSON LAW LLP 324 18 5.56%
ALDRIDGE BROWNLEE LLP 455 28 6.15%
A-LEGAL LIMITED 19 2 10.53%
ALETTA SHAW LTD 110 4 3.64%
ALEXANDER & CO SOLICITORS LLP 341 17 4.99%
ALEXANDER GRACE LAW LIMITED 62 3 4.84%
ALEXANDER JLO 816 59 7.23%
ALEXANDER SHAW SOLICITORS LIMITED 12 1 8.33%
ALFA SOLICITORS 33 2 6.06%
ALFRED JAMES & CO SOLICITORS 38 3 7.89%
ALFRED LEDGER & SONS 89 7 7.87%
ALFRED NEWTON & CO 324 21 6.48%
ALI LEGAL LTD 105 1 0.95%
ALISON FIELDEN & CO 86 10 11.63%
ALISON LAW SOLICITORS LLP 48 2 4.17%
ALISTER PILLING 27 1 3.70%
ALKER BALL HEALDS 433 6 1.39%
ALLAN JANES LLP 111 3 2.70%
ALLAN JAY PAINE LIMITED 89 1 1.12%
ALLEN & OVERY LLP 33 0 0.00%
ALLEN OVERY SHEARMAN STERLING LLP 173 3 1.73%
ALLERTON & GLADSTONE LTD 216 8 3.70%
ALLETSONS LTD 137 9 6.57%
ALLICA BANK LIMITED 69 0 0.00%
ALLIED LAW CHAMBERS 103 11 10.68%
ALLIED SOLICITORS 95 4 4.21%
ALLINGTON HUGHES LIMITED 458 28 6.11%
ALLIUM LAW LIMITED 20 0 0.00%
ALLSOP DURN LLP 465 29 6.24%
ALLTRUST SERVICES LIMITED 83 0 0.00%
ALMY & THOMAS LIMITED 187 6 3.21%
ALPHA LEXIS LAW FIRM 18 1 5.56%
ALPINE SOLICITORS 28 1 3.57%
ALSTERN SOLICITORS LTD 26 3 11.54%
ALSTERS KELLEY 341 19 5.57%
ALSTERS KELLEY SOLICITORS LIMITED 32 0 0.00%
ALTERMANS 58 2 3.45%
ALT-LEGAL LIMITED 35 3 8.57%
ALTON PROPERTY MANAGEMENT LIMITED 33 0 0.00%
ALUN THOMAS & JOHN 107 2 1.87%
ALWENA JONES AND BRIGHT SOLICITORS 274 13 4.74%
AMAN SOLICITORS ADVOCATES LTD 17 0 0.00%
AMANAH LEGAL LIMITED 38 2 5.26%
AMANDA COATES SOLICITOR 17 0 0.00%
AMANDA SHAW SOLICITORS 222 17 7.66%
AMB LAW 44 0 0.00%
AMBER VALLEY BOROUGH COUNCIL 12 0 0.00%
AMD SOLICITORS 294 12 4.08%
AMES KENT 17 2 11.76%
AMICUS LAW (SOUTH WEST) LLP 1015 63 6.21%
AMICUS LEX LTD 32 1 3.13%
AMICUS SOLICITORS 11 0 0.00%
AMIGO LOANS LTD 32 0 0.00%
AMIR BUTT TA ANB LAW LLP 157 9 5.73%
AMIRTHAN AND SURESH SOLICITORS 36 3 8.33%
AMITY LAW LIMITED 501 17 3.39%
AMJ LEGAL SOLICITORS LIMITED 38 1 2.63%
AMORY GLASS & CO 27 2 7.41%
AMP ENERGY SERVICES LIMITED 12 0 0.00%
AMPHLETT LISSIMORE BAGSHAW LLP 719 29 4.03%
AMPHLETTS 77 4 5.19%
AMT LAWYERS LTD 221 25 11.31%
ANAYSSE-JACOBS SOLICITORS 62 5 8.06%
ANCHOR TRUST 15 0 0.00%
ANCHORAGE CHAMBERS LIMITED 61 0 0.00%
ANCORA LAW LTD 97 6 6.19%
ANDERSON PARTNERSHIP 155 12 7.74%
ANDERSON STRATHERN LLP 71 2 2.82%
ANDREA PIERCE PROBATE SERVICES LTD 141 6 4.26%
ANDREW & ANDREW LLP 19 3 15.79%
ANDREW & ANDREW SOLICITORS LTD 972 85 8.74%
ANDREW BODDY SOLICITORS 38 2 5.26%
ANDREW CROFT & CO SOLS/NOTARY PUB. 21 1 4.76%
ANDREW HURRELL 65 7 10.77%
ANDREW JACKSON 826 26 3.15%
ANDREW JACOBS CONVEYANCING LIMITED 268 10 3.73%
ANDREW KINGSTON & CO 171 9 5.26%
ANDREW LEE & CO 165 11 6.67%
ANDREW OWEN & CO LIMITED 25 2 8.00%
ANGEL LAW LTD 41 3 7.32%
ANGEL WILKINS LLP 864 61 7.06%
ANGELA VINEY CONVEYANCING SERVICES 57 2 3.51%
ANGELS SOLICITORS LLP 107 10 9.35%
ANGLIAN WATER SERVICES LTD 1858 12 0.65%
ANITA L. BRICE 22 0 0.00%
ANN MCCABE SOLICITORS 36 3 8.33%
ANNA ARTHUR & ASSOCIATES 19 0 0.00%
ANNE CUTHBERT SOLICITORS LTD 13 1 7.69%
ANP SOLICITORS LIMITED 21 0 0.00%
ANSONS SOLICITORS LIMITED 661 36 5.45%
ANTHONY AND JARVIE 38 4 10.53%
ANTHONY CLARK & CO 19 0 0.00%
ANTHONY COLLINS SOLICITORS LLP 1476 53 3.59%
ANTHONY GOLD 403 15 3.72%
ANTHONY HARRIS & COMPANY 96 5 5.21%
ANTHONY JACOBS & CO 36 1 2.78%
ANTHONY KING & COMPANY SOLICITORS 10 0 0.00%
ANTHONY LEONARD ASSOCIATES 46 1 2.17%
ANTHONY WALTERS AND COMPANY 188 5 2.66%
AP WIRELESS (UK) LIMITED 74 9 12.16%
APEX ABS LIMITED 1010 57 5.64%
APLINS 26 1 3.85%
APN PROPERTY LIMITED 37 5 13.51%
APPLEBY HOPE & MATTHEWS 193 16 8.29%
APPLEBY SHAW SOLICITORS 34 2 5.88%
APPLEBYS SOLICITORS LIMITED 30 2 6.67%
APRIL LEGAL LIMITED 110 2 1.82%
APTUS LEGAL LTD 16 1 6.25%
AQUABRIDGE LTD 205 3 1.46%
ARAMM LEGAL LTD 16 1 6.25%
ARCADIA LAW LIMITED 502 8 1.59%
ARCADIA LEGAL LIMITED 64 3 4.69%
ARCH & CO 15 2 13.33%
ARCH LAW LIMITED 958 32 3.34%
ARCHDEACON RUSSELL & CO 34 0 0.00%
ARCHER RUSBY LLP SOLICITORS 173 8 4.62%
ARDALE BROWN 98 1 1.02%
ARDENS SOLICITORS 30 4 13.33%
ARIA GRACE LAW CIC 19 0 0.00%
ARLINGTON CROWN SOLICITORS LIMITED 96 5 5.21%
ARMITAGE & GUEST 21 1 4.76%
ARMSTRONG & CO 44 1 2.27%
ARNISON HEELIS 392 19 4.85%
ARNOLD DAVIES VINCENT EVANS 160 11 6.88%
ARNOLD GREENWOOD SOLICITORS LTD 128 8 6.25%
ARNOLD THOMSON LIMITED 465 27 5.81%
ARRIVA PLC 11 0 0.00%
ARROW CONVEYANCING LIMITED 1977 116 5.87%
ARTHUR & CO 101 6 5.94%
ARTHUR COX 29 0 0.00%
ARTHUR JACKSON & CO 196 31 15.82%
ARTINGTON SERVICES LIMITED 31 2 6.45%
ARUN DISTRICT COUNCIL 15 0 0.00%
ASCENT PERFORMANCE GROUP LIMITED 559 14 2.50%
ASCENTIM LEGAL LTD 37 4 10.81%
ASH CLIFFORD LIMITED 181 13 7.18%
ASHBOURNES SOLICITORS LTD 49 3 6.12%
ASHBY FAMILY LAW PRACTICE 13 1 7.69%
ASHFIELD DISTRICT COUNCIL 76 1 1.32%
ASHFORD BOROUGH COUNCIL 21 2 9.52%
ASHFORDS LLP 1875 91 4.85%
ASHI GROUP LIMITED 12 0 0.00%
ASHLEY ALEXANDER LIMITED 94 1 1.06%
ASHLEY JAMES SOLICITORS 287 19 6.62%
ASHLEY WILSON SOLICITORS LLP 201 8 3.98%
ASHTON & CO LEGAL SERVICES LTD 55 2 3.64%
ASHTON BOND GIGG 117 2 1.71%
ASHTONS LEGAL 69 0 0.00%
ASHTONS LEGAL LLP 1043 48 4.60%
ASHTONS SOLICITORS LIMITED 13 1 7.69%
ASHURST LLP 642 17 2.65%
ASHWAQ MIZHER TRADING AS AMZ LAW 14 1 7.14%
ASHWELLS LAW LLP 83 3 3.61%
ASHWORTHS 336 11 3.27%
ASKEWS LEGAL LLP 411 14 3.41%
ASKEWS SOLICITORS 317 24 7.57%
ASPEN MORRIS SOLICITORS 158 8 5.06%
ASPINALL WRIGHT LTD 163 7 4.29%
ASPRIS CHILDREN'S SERVICES LIMITED 35 1 2.86%
ASR ADVANTAGE LAW LTD 513 42 8.19%
ASSERSON LAW OFFICES 426 10 2.35%
ASSET ADVANTAGE LIMITED 24 0 0.00%
ASSOCIATED BRITISH PORTS 10 0 0.00%
ASSURED CAPITAL GROUP 55 2 3.64%
AST HAMPSONS 658 46 6.99%
AST LAW LIMITED 166 5 3.01%
ASTBURYS SOLICITORS 17 0 0.00%
ASTER PROPERTY LTD 94 0 0.00%
ASTLE PATERSON LTD 278 9 3.24%
ASTON BOND LLP 140 12 8.57%
ASTWOOD LAW LIMITED 38 3 7.89%
ATA & CO 13 1 7.69%
ATALAW SOLICITORS 10 0 0.00%
ATHENA SOLICITORS LLP 121 14 11.57%
ATHI KULISRA SMITH 13 0 0.00%
ATHI LAW LLP 317 19 5.99%
ATICUS LAW LIMITED 142 9 6.34%
ATKINS DELLOW LLP 583 62 10.63%
ATKINS HOPE SOLICITORS LTD 45 3 6.67%
ATKINSON AND FIRTH SOLICITORS 245 19 7.76%
ATKINSON RITSON SOLICITORS LIMITED 197 5 2.54%
ATKINSONS SOLICITORS 13 1 7.69%
ATLANTIC SOLICITORS LTD 77 4 5.19%
ATOM BANK PLC 23 0 0.00%
ATTERBURY PAYNE LIMITED 26 2 7.69%
ATTWATERS JAMESON HILL 211 9 4.27%
ATTWATERS SOLICITORS LLP 195 12 6.15%
ATTWELLS SOLICITORS LLP 1039 69 6.64%
AUBREY ISAACSON SOLICITORS 292 19 6.51%
AUDLEY CHAUCER LIMITED 24 2 8.33%
AUGUSTINE CLEMENT 11 1 9.09%
AUSTEN-JONES SOLICITORS LTD 89 4 4.49%
AUSTIN AND CARNLEY SOLICITORS LTD 287 16 5.57%
AUSTIN MOORE 115 4 3.48%
AUSTINS LLP 92 8 8.70%
AUSTINS SOLICITORS 10 2 20.00%
AUTUMN YEARS LAW LIMITED 15 1 6.67%
AV LAW SOLICITORS 14 2 14.29%
AVANT HOMES LIMITED 64 6 9.38%
AVELEY CONVEYANCING LIMITED 61 6 9.84%
AVERY & WALTERS LIMITED 109 9 8.26%
AVERY EMERSON SOLS T/A AE LAW LTD 12 1 8.33%
AVERY KNIGHTS SOLICITORS LIMITED 156 13 8.33%
AVIVA LEGAL SERVICES (PROPERTY) 119 0 0.00%
AWAN LEGAL ASSOCIATES LTD 71 8 11.27%
AWB CHARLESWORTH SOLICITORS LTD 380 16 4.21%
AWD LAW LLP 178 16 8.99%
AWDRY BAILEY & DOUGLAS LLP 15 0 0.00%
AWDRY LAW LLP 1144 60 5.24%
AWH LEGAL LTD 73 7 9.59%
AXIOM DWFM LIMITED 100 7 7.00%
AXIS LEGAL SERVICES LIMITED 122 5 4.10%
AXIS PROFESSIONAL SERVICES LIMITED 274 45 16.42%
A-Z LAW SOLICITORS 18 2 11.11%
B A CHAPPELL & CO 94 11 11.70%
B A INTERNATIONAL SOLICITORS LTD 15 2 13.33%
B J MCKENNA & CO SOLICITORS 104 6 5.77%
B P COLLINS LLP 451 24 5.32%
BA WILLIAMS LEGAL LIMITED 88 4 4.55%
BABERGH DISTRICT COUNCIL 16 0 0.00%
BACHES SOLICITORS LLP 109 2 1.83%
BACKHOUSE JONES LIMITED 38 0 0.00%
BACKHOUSE SOLICITORS LTD 644 40 6.21%
BAILEY & CO 76 4 5.26%
BAILEY & COGGER 63 7 11.11%
BAILEY SMAILES SOLICITORS 24 1 4.17%
BAILHACHE LAW LIMITED 39 1 2.56%
BAINES BAGGULEY PENHALE 165 9 5.45%
BAINES WILSON LLP 16 0 0.00%
BAKER & MCKENZIE LLP 169 2 1.18%
BAKER ASHLEY LIMITED 520 39 7.50%
BAKER SKELLY LLP 75 2 2.67%
BAKERLAW LLP 221 16 7.24%
BALDWIN & ROBINSON LIMITED 165 9 5.45%
BALDWIN WYATT SOLICITORS 155 2 1.29%
BANA VAID & ASSOCIATES LIMITED 170 16 9.41%
BAND HATTON BUTTON LLP 546 30 5.49%
BANK OF IRELAND 23 0 0.00%
BANK OF SCOTLAND 13 0 0.00%
BANK OF SCOTLAND PLC 17 0 0.00%
BANK SOLICITORS 61 3 4.92%
BANK VIEW SOLICITORS LIMITED 98 2 2.04%
BANKS KELLY SOLICITORS LIMITED 78 10 12.82%
BANKSIDE COMMERCIAL LIMITED 28 2 7.14%
BANNER JONES LTD 1612 99 6.14%
BANNISTER BATES PROPERTY LAWYERS 307 13 4.23%
BANNISTER PRESTON SOLICITORS LLP 1129 71 6.29%
BARBARA JACOBS & CO 116 6 5.17%
BARBER & CO 21 3 14.29%
BARCAN & KIRBY LLP 724 40 5.52%
BARCLAYS BANK PLC 141 3 2.13%
BARCLAYS BANK UK PLC 46 0 0.00%
BARCLAYS SECURITY TRUSTEE LTD 78 2 2.56%
BARKER BOOTH & EASTWOOD SOLICITORS 253 6 2.37%
BARKER GOOCH & SWAILES 28 1 3.57%
BARKER GOTELEE 499 17 3.41%
BARKER GOTELEE LLP 211 5 2.37%
BARKER SON AND ISHERWOOD LLP 114 7 6.14%
BARLOW ROWLAND 80 2 2.50%
BARNES & PARTNERS 465 28 6.02%
BARNES LAW ASSOCIATES LTD 26 1 3.85%
BARNES MARSLAND 36 0 0.00%
BARNES ROFFE LEGAL LIMITED 19 1 5.26%
BARNES SOLICITORS LLP 62 5 8.06%
BARNSLEY METROPOLITAN B C 30 1 3.33%
BARON GREY LIMITED 67 8 11.94%
BARR ELLISON LLP 255 10 3.92%
BARRETT & THOMSON 139 8 5.76%
BARRETT AND ASSOCIATES 25 0 0.00%
BARRETT NELLIGAN 125 9 7.20%
BARRETTS LAW LIMITED 570 46 8.07%
BARRINGTON & SONS LTD 100 9 9.00%
BARROW & COOK 167 6 3.59%
BARRY & CO 73 0 0.00%
BARRY ASHTON SOLICITOR 14 0 0.00%
BARTLETTS 170 11 6.47%
BARTLETTS SOLICITORS LIMITED 281 21 7.47%
BARTON LAW LTD 113 4 3.54%
BARTON LEGAL 13 1 7.69%
BARTONS SOLICITORS 439 19 4.33%
BARWELLS 533 28 5.25%
BASILDON BOROUGH COUNCIL 15 0 0.00%
BASSETS SOLICITORS 201 18 8.96%
BASSETS SOLICITORS LLP 46 2 4.35%
BATCHELOR SHARP SOLICITORS 547 52 9.51%
BATCHELORS SOLICITORS 10 0 0.00%
BATE & ALBON LIMITED 774 38 4.91%
BATES & MOUNTAIN 97 5 5.15%
BATES SOLICITORS LTD 246 17 6.91%
BATES WELLS & BRAITHWAITE 1401 11 0.79%
BATES WELLS BRAITHWAITE 162 6 3.70%
BATH & NORTH EAST SOMERSET COUNCIL 22 1 4.55%
BATLEY LAW LIMITED 32 1 3.13%
BATT BROADBENT SOLICITORS LLP 296 13 4.39%
BATTENS SOLICITORS LIMITED 712 40 5.62%
BATTRICK CLARK SOLICITORS LTD 217 14 6.45%
BAWTREES LLP SOLICITORS 152 7 4.61%
BAX THOMAS FRENCH LTD 17 1 5.88%
BAYER SOLICITORS 13 0 0.00%
BAYNARDS 20 0 0.00%
BAZELEY BARNES & BAZELEY 30 2 6.67%
BBH (LEGAL SERVICES) LIMITED 618 16 2.59%
BBS LAW LTD 677 42 6.20%
BBT ESTATE PLANNING 28 0 0.00%
BCMGLOBAL MORTGAGE SERVICES LIMITED 85 0 0.00%
BDB PITMANS LLP 662 31 4.68%
BDM LEGAL LIMITED 15 0 0.00%
BEACHWOOD SOLICITORS LTD 33 1 3.03%
BEACON LEGAL LTD 45 0 0.00%
BEAUFORT MONTAGUE HARRIS LIMITED 55 2 3.64%
BECKETT BLOOMFIELD LEGAL SERVICES LTD 10 0 0.00%
BEDFORD BOROUGH COUNCIL 11 0 0.00%
BEDFORDSHIRE PROPERTY LAWYERS LTD 118 11 9.32%
BEECHAM FISHER RIDLEY 56 3 5.36%
BEECHAM PEACOCK NORTH EAST LTD 66 3 4.55%
BEECHWOOD SOLICITORS LIMITED 141 15 10.64%
BEERS LLP 330 21 6.36%
BEESTON SHENTON SOLICITORS LIMITED 329 13 3.95%
BEGBIES TRAYNOR 49 2 4.08%
BEHR & CO 102 10 9.80%
BEIGHTON SINGH LIMITED 496 62 12.50%
BELCHER ADDISON SOLICITORS LIMITED 130 1 0.77%
BELCHER FROST SOLICITORS LTD 173 9 5.20%
BELL & BUXTON LLP 143 4 2.80%
BELL LAMB & JOYNSON 1013 30 2.96%
BELL LAX LIMITED 31 0 0.00%
BELL PK KERRIDGE 254 22 8.66%
BELLAVIA & ASSOCIATES LLP 22 2 9.09%
BELLS 91 5 5.49%
BELMONT & LOWE 98 5 5.10%
BELMONT GREEN FINANCE LTD 35 0 0.00%
BELVEDERES SOLICITORS 11 1 9.09%
BENDALL & SONS SOLICITORS 264 28 10.61%
BENDLES LLP 697 47 6.74%
BENJAMIN LAW COMPANY LIMITED 116 9 7.76%
BENNETT AND CO 164 15 9.15%
BENNETT AND NEWELL NOTARIES LTD 11 2 18.18%
BENNETT GRIFFIN LLP 256 10 3.91%
BENNETT OAKLEY LIMITED 746 62 8.31%
BENNETT SMITH PARTNERSHIP 42 4 9.52%
BENNETT WELCH & CO 54 0 0.00%
BENNETTS 148 7 4.73%
BENNETTS SOLICITORS 472 25 5.30%
BEOR WILSON LLOYD 146 8 5.48%
BERENSENS LLP 353 27 7.65%
BERKELEY ROWE LIMITED 43 2 4.65%
BERLAD GRAHAM LLP 484 45 9.30%
BERMANS LIMITED 2182 59 2.70%
BERRY & LAMBERTS LLP 407 22 5.41%
BERRY REDMOND GORDON & PENNEY LLP 416 22 5.29%
BERRY SMITH LLP 361 21 5.82%
BERWINS SOLICITORS 163 5 3.07%
BES LEGAL LIMITED 167 21 12.57%
BESPOKE LAW SERVICES 946 106 11.21%
BEST SOLICITORS 49 8 16.33%
BEST SOLICITORS LIMITED 482 24 4.98%
BESWICKS SOLICITORS LLP 334 19 5.69%
BETESH MIDDLETON LAW LTD 151 8 5.30%
BEVAN BRITTAN LLP 1612 84 5.21%
BEVAN KIDWELL LLP 10 0 0.00%
BEVERLEY MORRIS & CO 328 21 6.40%
BEVIRS 204 10 4.90%
BEWARM GROUP LIMITED 1635 0 0.00%
BEXLEY BEAUMONT LIMITED 430 9 2.09%
BEXLEYS LAW LIMITED 162 11 6.79%
BEYOND CORPORATE LIMITED 244 16 6.56%
BG SOLICITORS LLP 440 16 3.64%
BGW LAW LIMITED 243 10 4.12%
BHB LAW 26 1 3.85%
BHOGAL PARTNERS SOLICITORS 12 0 0.00%
BHOGAL PARTNERS SOLICITORS LTD 24 0 0.00%
BHW COMMERCIAL SOLICITORS 1172 92 7.85%
BIFFA WASTE SERVICES LIMITED 27 1 3.70%
BIG LOTTERY FUND 111 4 3.60%
BINAS SOLICITORS LIMITED 22 2 9.09%
BINDMAN & CO 18 1 5.56%
BINDMANS LLP 282 7 2.48%
BINGHAM MANSFIELD LIMITED 12 1 8.33%
BIRCH & CO 60 1 1.67%
BIRCHALL BLACKBURN 1800 68 3.78%
BIRCHWOOD SOLICITORS 24 3 12.50%
BIRD & BIRD LLP 154 2 1.30%
BIRD & CO SOLICITORS LLP 809 59 7.29%
BIRD & LOVIBOND 89 6 6.74%
BIRD AND LOVIBOND LIMITED 140 7 5.00%
BIRD WILFORD & SALE 332 15 4.52%
BIRDI LAW LIMITED 12 1 8.33%
BIRDSALL & SNOWBALL 181 13 7.18%
BIRKETT LONG LLP 381 17 4.46%
BIRKETTS LLP 5783 256 4.43%
BIRKWELLS LAW LTD 31 0 0.00%
BIRMINGHAM CITY COUNCIL 310 1 0.32%
BIRMINGHAM DIOCESAN TRUST 13 0 0.00%
BISCOES LEGAL SERVICES LIMITED 679 29 4.27%
BISHOP & CO 93 4 4.30%
BISHOP AKERS LLP 130 6 4.62%
BISHOP AND SEWELL LLP 852 31 3.64%
BISHOPSGATE LAW LIMITED 2938 177 6.02%
BL CONVEY LIMITED 51 2 3.92%
BLACK HORSE LIMITED 105 3 2.86%
BLACK NORMAN SOLICITORS 343 17 4.96%
BLACKBURN WITH DARWEN BOROUGH COUN 23 0 0.00%
BLACKETT HART & PRATT LLP 529 35 6.62%
BLACKFIELDS LEGAL SERVICES LIMITED 42 2 4.76%
BLACKFRIARS LAW LIMITED 244 9 3.69%
BLACKHAMS 103 7 6.80%
BLACKHURST BUDD LIMITED 570 60 10.53%
BLACKHURST SWAINSON GOODIER 384 18 4.69%
BLACKLAW LEGAL LIMITED 108 4 3.70%
BLACKPOOL BOROUGH COUNCIL 228 3 1.32%
BLACKS SOLICITORS LLP 5988 288 4.81%
BLACKSLEGAL LTD 98 2 2.04%
BLACKSTONE LAW SERVICES LTD 11 3 27.27%
BLACKSTONE SOLICITORS 109 0 0.00%
BLACKSTONE SOLICITORS LIMITED 341 18 5.28%
BLAENAU GWENT CNTY BOROUGH COUNCIL 32 1 3.13%
BLAIN BOLAND AND THOMAS LIMITED 271 30 11.07%
