Request for information (requisition) data
Information about:
- the number and type of register change applications we receive and complete from our account-holder customers
- how many requests for information we send to those customers
By downloading this dataset, you are agreeing to the OGL conditions of use.
What the column headers mean
FR – First registration
An application for a first registration of land both freehold and leasehold. For leasehold, this
applies when
the landlord’s title is not registered.
TP – Transfer of part
An application to register the transfer of part of a registered title.
DFL – Dispositionary first lease
An application for the registration of a new lease granted by the proprietor of registered land.
Register update
An application to update details of an existing title on the register.
Requests for information
This is the number of requests for information we sent to the customer.
Applications received
This is the number of applications made by the customer.
Applications completed
This is the number of applications completed by HM Land Registry.
Register creation | Register updates | Total | ||||
---|---|---|---|---|---|---|
FR | TP | DFL | ||||
1ST STOP FINANCIAL | Request for information | 0 | 0 | 0 | 83 | 83 |
Applications received | 0 | 0 | 0 | 1061 | 1061 | |
Applications completed | 0 | 0 | 0 | 1032 | 1032 | |
A SHADE GREENER | Request for information | 1 | 3 | 0 | 42 | 46 |
Applications received | 1 | 17 | 0 | 401 | 419 | |
Applications completed | 1 | 5 | 0 | 419 | 425 | |
A V RILLO & CO | Request for information | 3 | 3 | 8 | 184 | 198 |
Applications received | 5 | 26 | 19 | 442 | 492 | |
Applications completed | 6 | 5 | 12 | 415 | 438 | |
ABBEY NATIONAL PLC | Request for information | 0 | 0 | 0 | 0 | 0 |
Applications received | 0 | 0 | 0 | 20694 | 20694 | |
Applications completed | 0 | 0 | 0 | 20550 | 20550 | |
ABENSONS & CO | Request for information | 5 | 5 | 7 | 104 | 121 |
Applications received | 9 | 17 | 17 | 355 | 398 | |
Applications completed | 6 | 9 | 12 | 305 | 332 | |
ABERDEIN CONSIDINE & COMPANY | Request for information | 0 | 1 | 0 | 152 | 153 |
Applications received | 0 | 1 | 0 | 1124 | 1125 | |
Applications completed | 0 | 1 | 0 | 1098 | 1099 | |
ACCORD MORTGAGES LIMITED | Request for information | 0 | 0 | 0 | 1 | 1 |
Applications received | 0 | 0 | 0 | 3983 | 3983 | |
Applications completed | 0 | 0 | 0 | 3971 | 3971 | |
ACENDEN LIMITED | Request for information | 0 | 0 | 0 | 7 | 7 |
Applications received | 0 | 0 | 0 | 3523 | 3523 | |
Applications completed | 0 | 0 | 0 | 3423 | 3423 | |
ADDLESHAW GODDARD | Request for information | 2 | 48 | 5 | 94 | 149 |
Applications received | 17 | 122 | 17 | 1512 | 1668 | |
Applications completed | 10 | 131 | 8 | 1053 | 1202 | |
ADVANTAGE PROPERTY LAWYERS | Request for information | 11 | 12 | 35 | 306 | 364 |
Applications received | 48 | 17 | 98 | 1607 | 1770 | |
Applications completed | 49 | 30 | 74 | 1516 | 1669 | |
AIB GROUP (UK) PLC | Request for information | 0 | 0 | 0 | 9 | 9 |
Applications received | 0 | 0 | 0 | 543 | 543 | |
Applications completed | 0 | 0 | 0 | 129 | 129 | |
ALDERMORE BANK PLC | Request for information | 0 | 0 | 0 | 0 | 0 |
Applications received | 0 | 0 | 0 | 1233 | 1233 | |
Applications completed | 0 | 0 | 0 | 1255 | 1255 | |
ALEXANDER GRACE LAW LIMITED | Request for information | 6 | 1 | 10 | 168 | 185 |
Applications received | 12 | 9 | 20 | 620 | 661 | |
Applications completed | 13 | 4 | 14 | 613 | 644 | |
ALEXANDER JLO | Request for information | 0 | 146 | 14 | 38 | 198 |
Applications received | 0 | 277 | 27 | 148 | 452 | |
Applications completed | 0 | 287 | 31 | 109 | 427 | |
ALLCHURCH PROPERTY LAWYERS LIMITED | Request for information | 0 | 46 | 1 | 49 | 96 |
Applications received | 0 | 137 | 2 | 294 | 433 | |
Applications completed | 0 | 114 | 3 | 343 | 460 | |
AMICUS SOLICITORS | Request for information | 10 | 40 | 9 | 78 | 137 |
Applications received | 18 | 57 | 21 | 270 | 366 | |
Applications completed | 19 | 52 | 18 | 248 | 337 | |
AMPHLETT LISSIMORE | Request for information | 0 | 42 | 8 | 153 | 203 |
Applications received | 3 | 78 | 21 | 525 | 627 | |
Applications completed | 4 | 82 | 13 | 485 | 584 | |
ANDREW & ANDREW | Request for information | 6 | 8 | 7 | 130 | 151 |
Applications received | 15 | 12 | 5 | 344 | 376 | |
Applications completed | 13 | 9 | 10 | 343 | 375 | |
ANGEL WILKINS LLP | Request for information | 2 | 11 | 17 | 105 | 135 |
Applications received | 12 | 30 | 32 | 425 | 499 | |
Applications completed | 12 | 14 | 27 | 408 | 461 | |
ANGLIAN WATER SERVICES LTD | Request for information | 0 | 0 | 3 | 20 | 23 |
Applications received | 2 | 2 | 10 | 392 | 406 | |
Applications completed | 5 | 0 | 10 | 383 | 398 | |
ANSONS | Request for information | 11 | 9 | 22 | 75 | 117 |
Applications received | 19 | 26 | 43 | 408 | 496 | |
Applications completed | 17 | 11 | 32 | 348 | 408 | |
Anthony Collins | Request for information | 17 | 20 | 76 | 34 | 147 |
Applications received | 18 | 27 | 215 | 507 | 767 | |
Applications completed | 24 | 30 | 126 | 3389 | 3569 | |
APERTURE DEBT SOLUTIONS LLP | Request for information | 0 | 0 | 0 | 22 | 22 |
Applications received | 0 | 0 | 0 | 471 | 471 | |
Applications completed | 0 | 0 | 0 | 480 | 480 | |
APEX ABS LIMITED | Request for information | 2 | 17 | 10 | 132 | 161 |
Applications received | 1 | 37 | 38 | 420 | 496 | |
Applications completed | 3 | 26 | 16 | 409 | 454 | |
ARMSTRONG ENERGY LTD | Request for information | 0 | 0 | 0 | 0 | 0 |
Applications received | 0 | 0 | 0 | 418 | 418 | |
Applications completed | 0 | 0 | 0 | 440 | 440 | |
ASHFORDS | Request for information | 29 | 32 | 55 | 196 | 312 |
Applications received | 39 | 91 | 122 | 1056 | 1308 | |
Applications completed | 52 | 62 | 82 | 983 | 1179 | |
ASHTONS LEGAL | Request for information | 19 | 7 | 40 | 110 | 176 |
Applications received | 46 | 20 | 129 | 418 | 613 | |
Applications completed | 29 | 12 | 106 | 409 | 556 | |
ASHURST LLP | Request for information | 1 | 3 | 3 | 96 | 103 |
Applications received | 0 | 11 | 8 | 673 | 692 | |
Applications completed | 1 | 3 | 11 | 337 | 352 | |
AST HAMPSONS | Request for information | 9 | 10 | 59 | 103 | 181 |
Applications received | 10 | 26 | 106 | 346 | 488 | |
Applications completed | 10 | 26 | 119 | 325 | 480 | |
ATOM BANK PLC | Request for information | 0 | 0 | 0 | 0 | 0 |
Applications received | 0 | 0 | 0 | 421 | 421 | |
Applications completed | 0 | 0 | 0 | 374 | 374 | |
Attwells | Request for information | 6 | 25 | 32 | 192 | 255 |
Applications received | 20 | 68 | 49 | 500 | 637 | |
Applications completed | 17 | 35 | 47 | 509 | 608 | |
AVIVA EQUITY RELEASE (UK) LIMITED | Request for information | 0 | 0 | 0 | 0 | 0 |
Applications received | 0 | 0 | 0 | 1647 | 1647 | |
Applications completed | 0 | 0 | 0 | 1558 | 1558 | |
Awdry Bailey & Douglas | Request for information | 7 | 9 | 25 | 124 | 165 |
Applications received | 15 | 14 | 43 | 508 | 580 | |
Applications completed | 17 | 20 | 42 | 493 | 572 | |
AXIOM STONE LONDON LTD | Request for information | 0 | 12 | 5 | 112 | 129 |
Applications received | 0 | 31 | 4 | 424 | 459 | |
Applications completed | 0 | 25 | 5 | 402 | 432 | |
BAND HATTON BUTTON LLP | Request for information | 6 | 19 | 14 | 91 | 130 |
Applications received | 17 | 26 | 30 | 387 | 460 | |
Applications completed | 12 | 22 | 28 | 364 | 426 | |
BANK OF IRELAND | Request for information | 0 | 0 | 0 | 1 | 1 |
Applications received | 0 | 0 | 0 | 4783 | 4783 | |
Applications completed | 0 | 0 | 0 | 4751 | 4751 | |
BANK OF SCOTLAND | Request for information | 0 | 0 | 0 | 1 | 1 |
Applications received | 0 | 0 | 0 | 465 | 465 | |
Applications completed | 0 | 0 | 0 | 462 | 462 | |
BANNER JONES LIMITED | Request for information | 20 | 36 | 55 | 228 | 339 |
Applications received | 34 | 34 | 95 | 726 | 889 | |
Applications completed | 41 | 41 | 76 | 733 | 891 | |
BANNISTER PRESTON | Request for information | 3 | 49 | 183 | 147 | 382 |
Applications received | 6 | 44 | 362 | 599 | 1011 | |
Applications completed | 11 | 83 | 308 | 578 | 980 | |
BARCAN & KIRBY LLP | Request for information | 16 | 15 | 27 | 141 | 199 |
Applications received | 28 | 47 | 31 | 437 | 543 | |
Applications completed | 28 | 30 | 43 | 433 | 534 | |
BARCLAYS BANK PLC | Request for information | 0 | 0 | 0 | 4 | 4 |
Applications received | 0 | 0 | 0 | 764 | 764 | |
Applications completed | 0 | 0 | 0 | 734 | 734 | |
BARCLAYS BANK UK PLC | Request for information | 0 | 0 | 0 | 2 | 2 |
Applications received | 0 | 0 | 0 | 28506 | 28506 | |
Applications completed | 0 | 0 | 0 | 28411 | 28411 | |
BARCLAYS SECURITY TRUSTEE LTD | Request for information | 0 | 0 | 0 | 2 | 2 |
Applications received | 0 | 0 | 0 | 1017 | 1017 | |
Applications completed | 0 | 0 | 0 | 1018 | 1018 | |
BARNES & PARTNERS | Request for information | 3 | 38 | 20 | 162 | 223 |
Applications received | 5 | 50 | 24 | 487 | 566 | |
Applications completed | 6 | 60 | 26 | 450 | 542 | |
Battens Solicitors Limited | Request for information | 18 | 16 | 20 | 101 | 155 |
Applications received | 38 | 38 | 38 | 415 | 529 | |
Applications completed | 33 | 27 | 30 | 353 | 443 | |
BBH LEGAL SERVICES LIMITED | Request for information | 1 | 4 | 10 | 108 | 123 |
Applications received | 7 | 9 | 15 | 767 | 798 | |
Applications completed | 4 | 8 | 17 | 765 | 794 | |
BDB PITMANS | Request for information | 3 | 25 | 12 | 46 | 86 |
Applications received | 12 | 65 | 46 | 341 | 464 | |
Applications completed | 6 | 30 | 16 | 183 | 235 | |
Beaumont Legal | Request for information | 17 | 11 | 68 | 393 | 489 |
Applications received | 33 | 15 | 99 | 2607 | 2754 | |
Applications completed | 33 | 19 | 115 | 2678 | 2845 | |
BEIGHTONS | Request for information | 4 | 4 | 56 | 109 | 173 |
Applications received | 13 | 8 | 107 | 270 | 398 | |
Applications completed | 11 | 6 | 79 | 236 | 332 | |
BELL LAMB & JOYNSON | Request for information | 4 | 6 | 15 | 109 | 134 |
Applications received | 5 | 8 | 30 | 378 | 421 | |
Applications completed | 5 | 7 | 21 | 383 | 416 | |
BERMANS LLP | Request for information | 0 | 4 | 0 | 85 | 89 |
Applications received | 2 | 10 | 2 | 898 | 912 | |
Applications completed | 2 | 5 | 0 | 910 | 917 | |
BERRY SMITH LLP | Request for information | 6 | 7 | 6 | 81 | 100 |
Applications received | 9 | 12 | 10 | 461 | 492 | |
Applications completed | 13 | 7 | 8 | 469 | 497 | |
BEVAN BRITTAN | Request for information | 4 | 11 | 141 | 54 | 210 |
Applications received | 5 | 28 | 251 | 375 | 659 | |
Applications completed | 7 | 20 | 226 | 454 | 707 | |
BG SOLICITORS LLP | Request for information | 12 | 4 | 9 | 57 | 82 |
Applications received | 26 | 20 | 37 | 344 | 427 | |
Applications completed | 26 | 15 | 19 | 329 | 389 | |
BHW SOLICITORS | Request for information | 6 | 25 | 126 | 112 | 269 |
Applications received | 9 | 45 | 252 | 437 | 743 | |
Applications completed | 9 | 38 | 213 | 380 | 640 | |
BINDMAN & CO | Request for information | 5 | 3 | 9 | 145 | 162 |
Applications received | 9 | 21 | 28 | 339 | 397 | |
Applications completed | 6 | 5 | 18 | 336 | 365 | |
BIRCHALL BLACKBURN | Request for information | 20 | 27 | 45 | 413 | 505 |
Applications received | 48 | 59 | 130 | 2010 | 2247 | |
Applications completed | 49 | 61 | 111 | 1895 | 2116 | |
BIRKETT LONG LLP | Request for information | 12 | 11 | 24 | 81 | 128 |
Applications received | 34 | 32 | 24 | 273 | 363 | |
Applications completed | 25 | 29 | 37 | 282 | 373 | |
BIRKETTS LLP | Request for information | 40 | 56 | 117 | 327 | 540 |
Applications received | 82 | 160 | 283 | 1738 | 2263 | |
Applications completed | 83 | 102 | 228 | 1666 | 2079 | |
BISHOP & SEWELL | Request for information | 1 | 55 | 2 | 74 | 132 |
Applications received | 6 | 154 | 19 | 459 | 638 | |
Applications completed | 5 | 95 | 5 | 370 | 475 | |
BISHOPSGATE LAW LIMITED | Request for information | 0 | 16 | 4 | 259 | 279 |
Applications received | 4 | 29 | 10 | 626 | 669 | |
Applications completed | 2 | 18 | 6 | 514 | 540 | |
BLACKHURST BUDD LIMITED | Request for information | 7 | 16 | 24 | 131 | 178 |
Applications received | 27 | 89 | 41 | 409 | 566 | |
Applications completed | 25 | 50 | 29 | 380 | 484 | |
Blacks Solicitors | Request for information | 17 | 21 | 33 | 468 | 539 |
Applications received | 34 | 70 | 41 | 1460 | 1605 | |
Applications completed | 33 | 31 | 43 | 1391 | 1498 | |
BLAKE MORGAN | Request for information | 17 | 56 | 47 | 213 | 333 |
Applications received | 42 | 144 | 78 | 1264 | 1528 | |
Applications completed | 38 | 95 | 75 | 1130 | 1338 | |
Blanchards Bailey LLP | Request for information | 5 | 29 | 7 | 55 | 96 |
Applications received | 18 | 71 | 21 | 276 | 386 | |
Applications completed | 12 | 38 | 14 | 250 | 314 | |
BLASER MILLS INCORPORATING NORRIS BAZZARD | Request for information | 7 | 9 | 2 | 77 | 95 |
Applications received | 18 | 63 | 6 | 278 | 365 | |
Applications completed | 13 | 31 | 10 | 286 | 340 | |
BLB | Request for information | 8 | 4 | 60 | 102 | 174 |
Applications received | 14 | 22 | 135 | 397 | 568 | |
Applications completed | 15 | 15 | 109 | 356 | 495 | |
Blemain Finance | Request for information | 0 | 0 | 0 | 2 | 2 |
Applications received | 0 | 0 | 0 | 692 | 692 | |
Applications completed | 0 | 0 | 0 | 671 | 671 | |
Bonallack & Bishop | Request for information | 11 | 19 | 8 | 64 | 102 |
Applications received | 18 | 55 | 23 | 266 | 362 | |
Applications completed | 21 | 43 | 8 | 244 | 316 | |
BOODLE HATFIELD | Request for information | 0 | 16 | 0 | 43 | 59 |
Applications received | 2 | 30 | 12 | 616 | 660 | |
Applications completed | 2 | 29 | 1 | 317 | 349 | |
BOWER & BAILEY | Request for information | 19 | 39 | 152 | 315 | 525 |
Applications received | 75 | 110 | 372 | 1363 | 1920 | |
Applications completed | 74 | 74 | 378 | 1291 | 1817 | |
BOYS & MAUGHAN | Request for information | 5 | 30 | 18 | 223 | 276 |
Applications received | 9 | 89 | 35 | 732 | 865 | |
Applications completed | 12 | 68 | 38 | 703 | 821 | |
BPE SOLICITORS LLP | Request for information | 4 | 50 | 14 | 56 | 124 |
Applications received | 11 | 142 | 19 | 234 | 406 | |
Applications completed | 10 | 149 | 31 | 216 | 406 | |
BPL Solicitors | Request for information | 6 | 22 | 35 | 176 | 239 |
Applications received | 14 | 46 | 43 | 796 | 899 | |
Applications completed | 8 | 33 | 48 | 765 | 854 | |
BRABNERS LLP | Request for information | 10 | 40 | 31 | 98 | 179 |
Applications received | 15 | 67 | 48 | 585 | 715 | |
Applications completed | 17 | 54 | 57 | 512 | 640 | |
BREARLEYS | Request for information | 7 | 29 | 21 | 142 | 199 |
Applications received | 17 | 12 | 55 | 492 | 576 | |
Applications completed | 20 | 40 | 33 | 457 | 550 | |
BRETHERTONS LLP | Request for information | 4 | 37 | 23 | 77 | 141 |
Applications received | 15 | 45 | 34 | 307 | 401 | |
Applications completed | 11 | 46 | 29 | 297 | 383 | |
Brewer Harding & Rowe | Request for information | 8 | 4 | 4 | 51 | 67 |
Applications received | 30 | 13 | 25 | 293 | 361 | |
Applications completed | 24 | 9 | 16 | 286 | 335 | |
BREWER WALLACE LTD | Request for information | 7 | 6 | 7 | 78 | 98 |
Applications received | 15 | 13 | 40 | 313 | 381 | |
Applications completed | 17 | 7 | 24 | 292 | 340 | |
BRIDGE MCFARLAND SOLICITORS | Request for information | 11 | 10 | 43 | 178 | 242 |
Applications received | 34 | 24 | 110 | 630 | 798 | |
Applications completed | 25 | 15 | 80 | 585 | 705 | |
BRIGHT (SOUTH WEST) LLP | Request for information | 3 | 13 | 54 | 79 | 149 |
Applications received | 7 | 38 | 121 | 292 | 458 | |
Applications completed | 9 | 23 | 95 | 275 | 402 | |
BRIGHTSTONE LAW LLP | Request for information | 2 | 4 | 1 | 88 | 95 |
Applications received | 4 | 3 | 15 | 440 | 462 | |
Applications completed | 4 | 4 | 6 | 413 | 427 | |
Browne Jacobson LLP | Request for information | 10 | 41 | 24 | 96 | 171 |
Applications received | 16 | 85 | 54 | 597 | 752 | |
Applications completed | 20 | 78 | 52 | 462 | 612 | |
Browns Solicitors | Request for information | 1 | 9 | 11 | 84 | 105 |
Applications received | 9 | 38 | 35 | 396 | 478 | |
Applications completed | 6 | 31 | 23 | 386 | 446 | |
BRYAN CAVE LEIGHTON PAISNER LLP | Request for information | 2 | 18 | 1 | 70 | 91 |
Applications received | 5 | 36 | 7 | 518 | 566 | |
Applications completed | 3 | 27 | 2 | 354 | 386 | |
BSG SOLICITORS | Request for information | 0 | 6 | 1 | 118 | 125 |
Applications received | 0 | 7 | 4 | 1022 | 1033 | |
Applications completed | 1 | 9 | 1 | 1044 | 1055 | |
BURGES SALMON LLP | Request for information | 3 | 6 | 1 | 32 | 42 |
Applications received | 10 | 20 | 16 | 388 | 434 | |
Applications completed | 6 | 10 | 4 | 330 | 350 | |
BURNETTS | Request for information | 26 | 4 | 34 | 125 | 189 |
Applications received | 41 | 25 | 43 | 542 | 651 | |
Applications completed | 46 | 8 | 43 | 556 | 653 | |
BUTCHER & BARLOW | Request for information | 18 | 19 | 33 | 200 | 270 |
Applications received | 38 | 21 | 46 | 690 | 795 | |
Applications completed | 40 | 26 | 48 | 664 | 778 | |
BUTTERWORTHS | Request for information | 8 | 14 | 81 | 143 | 246 |
Applications received | 20 | 28 | 181 | 436 | 665 | |
Applications completed | 18 | 30 | 160 | 407 | 615 | |
CAMPIONS SOLICITORS (NOTTINGHAM) | Request for information | 3 | 8 | 14 | 118 | 143 |
Applications received | 12 | 32 | 59 | 423 | 526 | |
Applications completed | 9 | 14 | 28 | 387 | 438 | |
CAPITA MORTGAGE ADMINISTRATION LTD | Request for information | 0 | 0 | 0 | 0 | 0 |
Applications received | 0 | 0 | 0 | 946 | 946 | |
Applications completed | 0 | 0 | 0 | 926 | 926 | |
CAVENDISH LEGAL GROUP | Request for information | 2 | 273 | 72 | 315 | 662 |
Applications received | 9 | 493 | 94 | 1124 | 1720 | |
Applications completed | 5 | 501 | 100 | 1087 | 1693 | |
CHADWICK LAWRENCE LLP | Request for information | 17 | 48 | 38 | 345 | 448 |
Applications received | 26 | 92 | 83 | 1186 | 1387 | |
Applications completed | 27 | 77 | 61 | 1126 | 1291 | |
CHAFES HAGUE LAMBERT LLP | Request for information | 5 | 14 | 9 | 86 | 114 |
Applications received | 24 | 15 | 25 | 351 | 415 | |
Applications completed | 15 | 19 | 20 | 356 | 410 | |
CHARLES RUSSELL SPEECHLYS LLP | Request for information | 8 | 50 | 32 | 153 | 243 |
Applications received | 16 | 151 | 123 | 725 | 1015 | |
Applications completed | 27 | 124 | 40 | 599 | 790 | |
CHARTER COURT FINANCIAL SERVICES LIMTED | Request for information | 0 | 0 | 0 | 43 | 43 |
Applications received | 0 | 0 | 0 | 2916 | 2916 | |
Applications completed | 0 | 0 | 0 | 2839 | 2839 | |
CHATTERTONS (INC CHATTERTONS MCKINNELLS) | Request for information | 32 | 6 | 37 | 181 | 256 |
Applications received | 69 | 25 | 99 | 676 | 869 | |
Applications completed | 67 | 19 | 75 | 620 | 781 | |
CHILD SUPPORT AGENCY | Request for information | 0 | 0 | 0 | 21 | 21 |
Applications received | 0 | 0 | 0 | 483 | 483 | |
Applications completed | 0 | 0 | 0 | 535 | 535 | |
CHL MORTGAGES (CAPITAL HOME LOANS) | Request for information | 0 | 0 | 0 | 0 | 0 |
Applications received | 0 | 0 | 0 | 559 | 559 | |
Applications completed | 0 | 0 | 0 | 547 | 547 | |
Chubb Bulleid | Request for information | 16 | 9 | 18 | 77 | 120 |
Applications received | 38 | 19 | 57 | 330 | 444 | |
Applications completed | 33 | 13 | 34 | 302 | 382 | |
CLARION SOLICITORS LTD | Request for information | 4 | 6 | 3 | 74 | 87 |
Applications received | 3 | 16 | 12 | 328 | 359 | |
Applications completed | 4 | 7 | 3 | 304 | 318 | |
CLARKE WILLMOTT | Request for information | 26 | 46 | 58 | 284 | 414 |
Applications received | 66 | 87 | 105 | 2146 | 2404 | |
Applications completed | 53 | 108 | 94 | 2321 | 2576 | |
CLYDE & CO LLP | Request for information | 1 | 26 | 22 | 63 | 112 |
Applications received | 1 | 49 | 56 | 348 | 454 | |
Applications completed | 2 | 33 | 43 | 296 | 374 | |
CLYDESDALE BANK PLC | Request for information | 0 | 0 | 0 | 11 | 11 |
Applications received | 0 | 0 | 0 | 4964 | 4964 | |
Applications completed | 0 | 0 | 0 | 4839 | 4839 | |
CMS CAMERON MCKENNA LLP | Request for information | 3 | 37 | 13 | 207 | 260 |
Applications received | 5 | 126 | 24 | 2146 | 2301 | |
Applications completed | 7 | 68 | 22 | 1827 | 1924 | |
CO-OPERATIVE LEGAL SEVICES | Request for information | 10 | 0 | 0 | 118 | 128 |
Applications received | 37 | 0 | 0 | 966 | 1003 | |
Applications completed | 35 | 0 | 0 | 977 | 1012 | |
COFFIN MEW LLP | Request for information | 2 | 81 | 173 | 158 | 414 |
Applications received | 33 | 145 | 441 | 733 | 1352 | |
Applications completed | 30 | 126 | 382 | 599 | 1137 | |
COHEN CRAMER | Request for information | 1 | 0 | 0 | 19 | 20 |
Applications received | 1 | 0 | 0 | 516 | 517 | |
Applications completed | 1 | 0 | 0 | 454 | 455 | |
COLES MILLER SOLICITORS LLP | Request for information | 3 | 18 | 1 | 80 | 102 |
Applications received | 17 | 96 | 9 | 413 | 535 | |
Applications completed | 11 | 47 | 9 | 340 | 407 | |
COMPTONS | Request for information | 0 | 62 | 0 | 89 | 151 |
Applications received | 1 | 104 | 4 | 383 | 492 | |
Applications completed | 2 | 115 | 2 | 386 | 505 | |
COMPUTERSHARE MORTGAGE SVS LTD | Request for information | 0 | 0 | 0 | 0 | 0 |
Applications received | 0 | 0 | 0 | 4275 | 4275 | |
Applications completed | 0 | 0 | 0 | 4215 | 4215 | |
CONVEY LAW LIMITED | Request for information | 15 | 14 | 19 | 364 | 412 |
Applications received | 23 | 63 | 70 | 1102 | 1258 | |
Applications completed | 31 | 29 | 35 | 1127 | 1222 | |
CONVEYANCING DIRECT LTD | Request for information | 7 | 27 | 10 | 557 | 601 |
Applications received | 22 | 59 | 21 | 2864 | 2966 | |
Applications completed | 23 | 55 | 19 | 2776 | 2873 | |
COODES | Request for information | 18 | 13 | 72 | 169 | 272 |
Applications received | 50 | 47 | 115 | 600 | 812 | |
Applications completed | 50 | 31 | 99 | 597 | 777 | |
COOK TAYLOR WOODHOUSE | Request for information | 4 | 41 | 73 | 334 | 452 |
Applications received | 15 | 80 | 161 | 1271 | 1527 | |
Applications completed | 12 | 73 | 139 | 1213 | 1437 | |
CORE LEGAL LIMITED | Request for information | 3 | 16 | 91 | 204 | 314 |
Applications received | 5 | 30 | 176 | 666 | 877 | |
Applications completed | 6 | 23 | 143 | 625 | 797 | |
COUNTRYWIDE PROPERTY LAWYERS | Request for information | 28 | 21 | 31 | 530 | 610 |
Applications received | 68 | 29 | 57 | 2806 | 2960 | |
Applications completed | 70 | 25 | 53 | 2690 | 2838 | |
Countrywide Tax & Trust Corporation | Request for information | 10 | 0 | 0 | 213 | 223 |
Applications received | 18 | 0 | 0 | 684 | 702 | |
Applications completed | 22 | 0 | 0 | 875 | 897 | |
COUTTS AND CO | Request for information | 0 | 0 | 0 | 12 | 12 |
Applications received | 0 | 0 | 0 | 367 | 367 | |
Applications completed | 0 | 0 | 0 | 361 | 361 | |
COVENTRY BUILDING SOCIETY | Request for information | 0 | 1 | 0 | 3 | 4 |
Applications received | 0 | 0 | 0 | 8485 | 8485 | |
Applications completed | 0 | 1 | 0 | 8413 | 8414 | |
Cozens-Hardy LLP | Request for information | 12 | 14 | 7 | 108 | 141 |
Applications received | 17 | 15 | 27 | 321 | 380 | |
Applications completed | 22 | 20 | 19 | 314 | 375 | |
CREDITFIX LIMITED | Request for information | 0 | 0 | 0 | 66 | 66 |
Applications received | 0 | 0 | 0 | 604 | 604 | |
Applications completed | 0 | 0 | 0 | 490 | 490 | |
CRIPPS | Request for information | 4 | 30 | 14 | 119 | 167 |
Applications received | 12 | 151 | 35 | 995 | 1193 | |
Applications completed | 8 | 64 | 27 | 784 | 883 | |
CROFTONS SOLICITORS LLP | Request for information | 0 | 6 | 77 | 39 | 122 |
Applications received | 0 | 4 | 105 | 260 | 369 | |
Applications completed | 0 | 7 | 98 | 220 | 325 | |
CROMBIE WILKINSON SOLICITORS | Request for information | 10 | 6 | 15 | 98 | 129 |
Applications received | 38 | 14 | 34 | 352 | 438 | |
Applications completed | 30 | 8 | 36 | 332 | 406 | |
CROWN PROSECUTION SERVICE ( CPS ) | Request for information | 1 | 0 | 0 | 11 | 12 |
Applications received | 1 | 0 | 0 | 533 | 534 | |
Applications completed | 1 | 0 | 0 | 529 | 530 | |
CUNNINGTONS | Request for information | 4 | 17 | 22 | 182 | 225 |
Applications received | 18 | 26 | 49 | 635 | 728 | |
Applications completed | 12 | 23 | 36 | 618 | 689 | |
DAC BEACHCROFT | Request for information | 3 | 20 | 17 | 83 | 123 |
Applications received | 9 | 71 | 23 | 768 | 871 | |
Applications completed | 5 | 38 | 26 | 463 | 532 | |
DAVIES & PARTNERS | Request for information | 11 | 28 | 86 | 116 | 241 |
Applications received | 10 | 43 | 129 | 443 | 625 | |
Applications completed | 13 | 36 | 147 | 407 | 603 | |
Davisons Solicitors | Request for information | 12 | 92 | 239 | 365 | 708 |
Applications received | 34 | 169 | 374 | 1318 | 1895 | |
Applications completed | 37 | 140 | 368 | 1273 | 1818 | |
DC LAW | Request for information | 19 | 23 | 41 | 564 | 647 |
Applications received | 67 | 68 | 105 | 2326 | 2566 | |
Applications completed | 54 | 50 | 76 | 2209 | 2389 | |
DEAN WILSON LAING | Request for information | 0 | 29 | 5 | 95 | 129 |
Applications received | 3 | 223 | 10 | 441 | 677 | |
Applications completed | 2 | 53 | 6 | 517 | 578 | |
DEBENHAMS OTTAWAY | Request for information | 6 | 23 | 4 | 47 | 80 |
Applications received | 14 | 46 | 10 | 294 | 364 | |
Applications completed | 10 | 57 | 11 | 288 | 366 | |
DEE AND GRIFFIN | Request for information | 5 | 11 | 9 | 114 | 139 |
Applications received | 7 | 30 | 34 | 407 | 478 | |
Applications completed | 8 | 14 | 20 | 356 | 398 | |
DENTONS UKMEA LLP | Request for information | 1 | 50 | 12 | 70 | 133 |
Applications received | 1 | 182 | 17 | 502 | 702 | |
Applications completed | 3 | 269 | 21 | 397 | 690 | |
DEVONALDS | Request for information | 14 | 4 | 19 | 121 | 158 |
Applications received | 29 | 14 | 41 | 430 | 514 | |
Applications completed | 28 | 7 | 35 | 400 | 470 | |
DEVONSHIRES | Request for information | 5 | 90 | 72 | 143 | 310 |
Applications received | 15 | 105 | 156 | 3557 | 3833 | |
Applications completed | 13 | 161 | 140 | 3286 | 3600 | |
DEZREZLEGAL LIMITED | Request for information | 0 | 7 | 11 | 87 | 105 |
Applications received | 3 | 9 | 28 | 346 | 386 | |
Applications completed | 1 | 11 | 20 | 331 | 363 | |
DICKINSON WOOD | Request for information | 5 | 5 | 30 | 114 | 154 |
Applications received | 10 | 6 | 45 | 315 | 376 | |
Applications completed | 14 | 6 | 57 | 337 | 414 | |
DIRECTION HOME (LAW) LLP | Request for information | 2 | 373 | 76 | 203 | 654 |
Applications received | 37 | 857 | 142 | 691 | 1727 | |
Applications completed | 41 | 750 | 157 | 591 | 1539 | |
DKLM | Request for information | 0 | 33 | 6 | 95 | 134 |
Applications received | 1 | 49 | 13 | 374 | 437 | |
