Request for information (requisition) data
Information about:
- the number and type of register change applications we receive and complete from our account-holder customers
- how many requests for information we send to those customers
By downloading this dataset, you are agreeing to the OGL conditions of use.
What the column headers mean
FR – First registration
An application for a first registration of land both freehold and leasehold. For leasehold, this
applies when
the landlord’s title is not registered.
TP – Transfer of part
An application to register the transfer of part of a registered title.
DFL – Dispositionary first lease
An application for the registration of a new lease granted by the proprietor of registered land.
Register update
An application to update details of an existing title on the register.
Requests for information
This is the number of requests for information we sent to the customer.
Applications received
This is the number of applications made by the customer.
Applications completed
This is the number of applications completed by HM Land Registry.
Register creation | Register updates | Total | ||||
---|---|---|---|---|---|---|
FR | TP | DFL | ||||
1st Stop Financial | Request for information | 0 | 0 | 0 | 50 | 50 |
Applications received | 0 | 0 | 0 | 666 | 666 | |
Applications completed | 0 | 0 | 0 | 670 | 670 | |
A Shade Greener | Request for information | 0 | 5 | 0 | 28 | 33 |
Applications received | 1 | 18 | 0 | 476 | 495 | |
Applications completed | 1 | 15 | 0 | 478 | 494 | |
Aaron & Partners | Request for information | 4 | 5 | 4 | 36 | 49 |
Applications received | 300 | 6 | 12 | 276 | 594 | |
Applications completed | 263 | 5 | 10 | 306 | 584 | |
Abbey National Plc | Request for information | 0 | 0 | 0 | 0 | 0 |
Applications received | 0 | 0 | 0 | 23798 | 23798 | |
Applications completed | 0 | 0 | 0 | 23797 | 23797 | |
Abensons & Co | Request for information | 9 | 16 | 11 | 135 | 171 |
Applications received | 10 | 13 | 19 | 349 | 391 | |
Applications completed | 13 | 20 | 28 | 344 | 405 | |
Aberdein Considine & Company | Request for information | 0 | 0 | 0 | 110 | 110 |
Applications received | 0 | 3 | 0 | 378 | 381 | |
Applications completed | 0 | 0 | 0 | 346 | 346 | |
Accord Mortgages Limited | Request for information | 0 | 0 | 0 | 0 | 0 |
Applications received | 0 | 0 | 0 | 4993 | 4993 | |
Applications completed | 0 | 0 | 0 | 4994 | 4994 | |
Acenden Limited | Request for information | 0 | 0 | 0 | 0 | 0 |
Applications received | 0 | 0 | 0 | 3607 | 3607 | |
Applications completed | 0 | 0 | 0 | 3583 | 3583 | |
Ackland & Co | Request for information | 1 | 26 | 1 | 7 | 35 |
Applications received | 2 | 155 | 4 | 344 | 505 | |
Applications completed | 2 | 175 | 1 | 334 | 512 | |
Addleshaw Goddard | Request for information | 5 | 36 | 10 | 97 | 148 |
Applications received | 7 | 61 | 15 | 714 | 797 | |
Applications completed | 9 | 62 | 21 | 729 | 821 | |
Advantage Property Lawyers | Request for information | 8 | 18 | 36 | 284 | 346 |
Applications received | 41 | 28 | 66 | 1615 | 1750 | |
Applications completed | 39 | 31 | 58 | 1551 | 1679 | |
Aldermore Bank Plc | Request for information | 0 | 0 | 0 | 0 | 0 |
Applications received | 0 | 0 | 0 | 1263 | 1263 | |
Applications completed | 0 | 0 | 0 | 1242 | 1242 | |
Alexander JLO | Request for information | 0 | 81 | 20 | 77 | 178 |
Applications received | 2 | 230 | 18 | 197 | 447 | |
Applications completed | 1 | 141 | 27 | 193 | 362 | |
Amphlett Lissimore | Request for information | 1 | 35 | 7 | 190 | 233 |
Applications received | 3 | 84 | 17 | 572 | 676 | |
Applications completed | 2 | 69 | 14 | 566 | 651 | |
Angel Wilkins LLP | Request for information | 2 | 10 | 17 | 98 | 127 |
Applications received | 10 | 35 | 40 | 377 | 462 | |
Applications completed | 5 | 22 | 30 | 340 | 397 | |
Angela Viney Conveyancing Services | Request for information | 5 | 9 | 13 | 102 | 129 |
Applications received | 5 | 16 | 32 | 341 | 394 | |
Applications completed | 13 | 16 | 29 | 349 | 407 | |
Ansons | Request for information | 15 | 16 | 22 | 87 | 140 |
Applications received | 26 | 19 | 51 | 330 | 426 | |
Applications completed | 23 | 19 | 32 | 311 | 385 | |
Anthony Collins | Request for information | 2 | 16 | 54 | 48 | 120 |
Applications received | 7 | 30 | 141 | 3698 | 3876 | |
Applications completed | 2 | 30 | 105 | 3577 | 3714 | |
Anthony Gold | Request for information | 2 | 33 | 5 | 62 | 102 |
Applications received | 1 | 79 | 5 | 261 | 346 | |
Applications completed | 2 | 60 | 6 | 233 | 301 | |
Aperture Debt Solutions LLP | Request for information | 0 | 0 | 0 | 25 | 25 |
Applications received | 0 | 0 | 0 | 755 | 755 | |
Applications completed | 0 | 0 | 0 | 756 | 756 | |
Asb Law | Request for information | 1 | 14 | 11 | 68 | 94 |
Applications received | 2 | 24 | 16 | 310 | 352 | |
Applications completed | 2 | 32 | 22 | 327 | 383 | |
Ashfords | Request for information | 26 | 53 | 50 | 214 | 343 |
Applications received | 33 | 75 | 97 | 1436 | 1641 | |
Applications completed | 49 | 77 | 76 | 1401 | 1603 | |
Ashton KCJ | Request for information | 28 | 32 | 40 | 108 | 208 |
Applications received | 30 | 18 | 25 | 339 | 412 | |
Applications completed | 55 | 65 | 84 | 455 | 659 | |
Ashurst LLP | Request for information | 0 | 5 | 4 | 29 | 38 |
Applications received | 0 | 14 | 8 | 443 | 465 | |
Applications completed | 1 | 13 | 6 | 283 | 303 | |
Ast Hampsons | Request for information | 5 | 23 | 44 | 83 | 155 |
Applications received | 12 | 42 | 109 | 311 | 474 | |
Applications completed | 14 | 59 | 71 | 294 | 438 | |
Attwells | Request for information | 4 | 27 | 14 | 189 | 234 |
Applications received | 16 | 57 | 22 | 510 | 605 | |
Applications completed | 15 | 46 | 18 | 511 | 590 | |
Aviva Equity Release (UK) Limited | Request for information | 0 | 0 | 0 | 0 | 0 |
Applications received | 0 | 0 | 0 | 1499 | 1499 | |
Applications completed | 0 | 0 | 0 | 1488 | 1488 | |
Awdry Bailey & Douglas | Request for information | 11 | 6 | 22 | 101 | 140 |
Applications received | 19 | 28 | 40 | 412 | 499 | |
Applications completed | 22 | 23 | 40 | 418 | 503 | |
Band Hatton Button LLP | Request for information | 8 | 15 | 20 | 81 | 124 |
Applications received | 21 | 33 | 45 | 335 | 434 | |
Applications completed | 24 | 29 | 48 | 328 | 429 | |
Bank of Ireland | Request for information | 0 | 0 | 0 | 1 | 1 |
Applications received | 0 | 0 | 0 | 6729 | 6729 | |
Applications completed | 0 | 0 | 0 | 6614 | 6614 | |
Bank of Scotland | Request for information | 0 | 0 | 0 | 3 | 3 |
Applications received | 0 | 0 | 0 | 452 | 452 | |
Applications completed | 0 | 0 | 0 | 458 | 458 | |
Banner Jones Limited | Request for information | 29 | 18 | 30 | 236 | 313 |
Applications received | 46 | 27 | 92 | 841 | 1006 | |
Applications completed | 45 | 35 | 60 | 867 | 1007 | |
Bannister Preston | Request for information | 5 | 70 | 153 | 125 | 353 |
Applications received | 12 | 87 | 295 | 736 | 1130 | |
Applications completed | 12 | 111 | 304 | 730 | 1157 | |
Barcan & Kirby LLP | Request for information | 11 | 14 | 21 | 174 | 220 |
Applications received | 22 | 48 | 34 | 505 | 609 | |
Applications completed | 22 | 21 | 33 | 486 | 562 | |
Barclays Bank Plc | Request for information | 0 | 0 | 0 | 20 | 20 |
Applications received | 0 | 0 | 0 | 1267 | 1267 | |
Applications completed | 0 | 0 | 0 | 1337 | 1337 | |
Barclays Bank UK Plc | Request for information | 0 | 0 | 0 | 0 | 0 |
Applications received | 0 | 0 | 0 | 27107 | 27107 | |
Applications completed | 0 | 0 | 0 | 26673 | 26673 | |
Barclays Security Trustee Ltd | Request for information | 0 | 0 | 0 | 0 | 0 |
Applications received | 0 | 0 | 0 | 1038 | 1038 | |
Applications completed | 0 | 0 | 0 | 1022 | 1022 | |
Barlow Robbins | Request for information | 1 | 10 | 4 | 81 | 96 |
Applications received | 7 | 19 | 16 | 322 | 364 | |
Applications completed | 7 | 24 | 17 | 310 | 358 | |
Barnes & Partners | Request for information | 3 | 34 | 20 | 202 | 259 |
Applications received | 5 | 66 | 38 | 515 | 624 | |
Applications completed | 5 | 64 | 38 | 534 | 641 | |
Battens Solicitors Limited | Request for information | 21 | 19 | 27 | 142 | 209 |
Applications received | 39 | 14 | 57 | 429 | 539 | |
Applications completed | 40 | 25 | 42 | 439 | 546 | |
BBH Legal Services Limited | Request for information | 2 | 4 | 9 | 121 | 136 |
Applications received | 6 | 15 | 17 | 778 | 816 | |
Applications completed | 6 | 9 | 17 | 758 | 790 | |
Beaumont Legal | Request for information | 9 | 26 | 133 | 660 | 828 |
Applications received | 52 | 33 | 217 | 3331 | 3633 | |
Applications completed | 47 | 32 | 263 | 3402 | 3744 | |
Bermans LLP | Request for information | 1 | 20 | 4 | 75 | 100 |
Applications received | 2 | 7 | 5 | 867 | 881 | |
Applications completed | 2 | 21 | 5 | 831 | 859 | |
Berry Smith LLP | Request for information | 1 | 4 | 10 | 76 | 91 |
Applications received | 4 | 16 | 18 | 319 | 357 | |
Applications completed | 3 | 8 | 14 | 331 | 356 | |
Bevan Brittan | Request for information | 6 | 13 | 61 | 66 | 146 |
Applications received | 10 | 43 | 153 | 485 | 691 | |
Applications completed | 9 | 37 | 121 | 440 | 607 | |
Beverley Morris & Co | Request for information | 1 | 24 | 5 | 78 | 108 |
Applications received | 1 | 57 | 13 | 300 | 371 | |
Applications completed | 1 | 42 | 7 | 277 | 327 | |
BG Solicitors LLP | Request for information | 9 | 6 | 11 | 89 | 115 |
Applications received | 28 | 10 | 36 | 397 | 471 | |
Applications completed | 29 | 16 | 30 | 395 | 470 | |
BHW Solicitors | Request for information | 1 | 15 | 100 | 100 | 216 |
Applications received | 12 | 28 | 241 | 328 | 609 | |
Applications completed | 6 | 22 | 200 | 334 | 562 | |
Birchall Blackburn | Request for information | 23 | 19 | 60 | 436 | 538 |
Applications received | 81 | 47 | 129 | 2361 | 2618 | |
Applications completed | 84 | 39 | 147 | 2330 | 2600 | |
Bircham Dyson Bell LLP | Request for information | 2 | 16 | 6 | 78 | 102 |
Applications received | 6 | 40 | 8 | 342 | 396 | |
Applications completed | 4 | 37 | 7 | 335 | 383 | |
Birkett Long LLP | Request for information | 13 | 16 | 17 | 89 | 135 |
Applications received | 25 | 29 | 43 | 342 | 439 | |
Applications completed | 29 | 32 | 37 | 374 | 472 | |
Birketts LLP | Request for information | 29 | 58 | 134 | 281 | 502 |
Applications received | 71 | 130 | 286 | 1143 | 1630 | |
Applications completed | 78 | 140 | 265 | 1229 | 1712 | |
Bishop & Sewell | Request for information | 2 | 62 | 3 | 75 | 142 |
Applications received | 4 | 173 | 16 | 515 | 708 | |
Applications completed | 5 | 143 | 7 | 492 | 647 | |
Blackhurst Budd Limited | Request for information | 13 | 16 | 15 | 127 | 171 |
Applications received | 41 | 25 | 27 | 399 | 492 | |
Applications completed | 39 | 32 | 27 | 402 | 500 | |
Blacks Solicitors | Request for information | 13 | 46 | 32 | 525 | 616 |
Applications received | 39 | 67 | 58 | 1899 | 2063 | |
Applications completed | 38 | 66 | 58 | 1863 | 2025 | |
Blake Morgan | Request for information | 24 | 49 | 45 | 193 | 311 |
Applications received | 42 | 109 | 75 | 1064 | 1290 | |
Applications completed | 46 | 109 | 73 | 1001 | 1229 | |
Blaser Mills Incorporating Norris Bazzard | Request for information | 6 | 10 | 10 | 81 | 107 |
Applications received | 18 | 61 | 22 | 303 | 404 | |
Applications completed | 14 | 16 | 25 | 303 | 358 | |
BLB | Request for information | 5 | 4 | 40 | 104 | 153 |
Applications received | 23 | 12 | 93 | 351 | 479 | |
Applications completed | 19 | 16 | 95 | 360 | 490 | |
Blemain Finance | Request for information | 0 | 0 | 0 | 4 | 4 |
Applications received | 0 | 0 | 0 | 928 | 928 | |
Applications completed | 0 | 0 | 0 | 913 | 913 | |
Bonallack & Bishop | Request for information | 11 | 14 | 8 | 54 | 87 |
Applications received | 8 | 65 | 16 | 292 | 381 | |
Applications completed | 18 | 44 | 13 | 278 | 353 | |
Bovis Homes (South West) | Request for information | 0 | 2 | 0 | 4 | 6 |
Applications received | 0 | 3 | 0 | 441 | 444 | |
Applications completed | 0 | 2 | 0 | 322 | 324 | |
Bower & Bailey | Request for information | 24 | 45 | 185 | 330 | 584 |
Applications received | 63 | 102 | 521 | 1449 | 2135 | |
Applications completed | 56 | 99 | 444 | 1366 | 1965 | |
Boyes Turner | Request for information | 1 | 49 | 17 | 44 | 111 |
Applications received | 2 | 74 | 29 | 563 | 668 | |
Applications completed | 2 | 83 | 72 | 583 | 740 | |
Boys & Maughan | Request for information | 6 | 41 | 25 | 251 | 323 |
Applications received | 8 | 140 | 32 | 752 | 932 | |
Applications completed | 8 | 74 | 39 | 763 | 884 | |
BPL Solicitors | Request for information | 5 | 23 | 22 | 378 | 428 |
Applications received | 25 | 52 | 54 | 1300 | 1431 | |
Applications completed | 15 | 55 | 49 | 1333 | 1452 | |
Brabners LLP | Request for information | 21 | 31 | 17 | 96 | 165 |
Applications received | 23 | 64 | 34 | 414 | 535 | |
Applications completed | 28 | 74 | 26 | 427 | 555 | |
Brearleys | Request for information | 11 | 8 | 11 | 141 | 171 |
Applications received | 24 | 8 | 63 | 462 | 557 | |
Applications completed | 24 | 10 | 25 | 450 | 509 | |
Breeze & Wyles | Request for information | 1 | 24 | 17 | 477 | 519 |
Applications received | 7 | 25 | 25 | 3511 | 3568 | |
Applications completed | 6 | 31 | 25 | 3560 | 3622 | |
Brethertons LLP | Request for information | 5 | 29 | 13 | 109 | 156 |
Applications received | 9 | 64 | 27 | 432 | 532 | |
Applications completed | 8 | 46 | 18 | 400 | 472 | |
Brewer Harding & Rowe | Request for information | 9 | 2 | 14 | 62 | 87 |
Applications received | 17 | 9 | 30 | 289 | 345 | |
Applications completed | 19 | 5 | 32 | 278 | 334 | |
Brewer Wallace Ltd | Request for information | 11 | 4 | 9 | 91 | 115 |
Applications received | 24 | 16 | 23 | 315 | 378 | |
Applications completed | 31 | 6 | 24 | 321 | 382 | |
Bridge Mcfarland Solicitors | Request for information | 15 | 4 | 32 | 146 | 197 |
Applications received | 36 | 17 | 82 | 517 | 652 | |
Applications completed | 36 | 10 | 66 | 503 | 615 | |
Bright (South West) LLP | Request for information | 3 | 22 | 76 | 103 | 204 |
Applications received | 5 | 49 | 164 | 345 | 563 | |
Applications completed | 6 | 44 | 139 | 320 | 509 | |
Brightstone Law LLP | Request for information | 5 | 5 | 7 | 87 | 104 |
Applications received | 9 | 8 | 6 | 362 | 385 | |
Applications completed | 8 | 9 | 11 | 371 | 399 | |
Browne Jacobson LLP | Request for information | 6 | 59 | 28 | 108 | 201 |
Applications received | 12 | 129 | 41 | 598 | 780 | |
Applications completed | 14 | 155 | 46 | 733 | 948 | |
Browns Solicitors | Request for information | 5 | 25 | 9 | 94 | 133 |
Applications received | 22 | 50 | 31 | 404 | 507 | |
Applications completed | 25 | 52 | 25 | 421 | 523 | |
Bryan Cave Leighton Paisner LLP | Request for information | 2 | 22 | 7 | 67 | 98 |
Applications received | 23 | 60 | 9 | 574 | 666 | |
Applications completed | 3 | 37 | 7 | 532 | 579 | |
BSG Solicitors | Request for information | 0 | 15 | 2 | 125 | 142 |
Applications received | 0 | 7 | 1 | 930 | 938 | |
Applications completed | 0 | 21 | 2 | 841 | 864 | |
Burnetts | Request for information | 16 | 20 | 17 | 115 | 168 |
Applications received | 37 | 16 | 30 | 512 | 595 | |
Applications completed | 37 | 27 | 35 | 466 | 565 | |
Butcher & Barlow | Request for information | 11 | 14 | 28 | 209 | 262 |
Applications received | 34 | 17 | 54 | 674 | 779 | |
Applications completed | 32 | 22 | 55 | 640 | 749 | |
Butterworths | Request for information | 7 | 21 | 74 | 168 | 270 |
Applications received | 15 | 58 | 147 | 528 | 748 | |
Applications completed | 15 | 46 | 171 | 531 | 763 | |
Campions Solicitors (Nottingham) | Request for information | 3 | 11 | 12 | 72 | 98 |
Applications received | 8 | 15 | 34 | 300 | 357 | |
Applications completed | 9 | 26 | 33 | 307 | 375 | |
Capita Mortgage Administration Ltd | Request for information | 0 | 0 | 0 | 0 | 0 |
Applications received | 0 | 0 | 0 | 479 | 479 | |
Applications completed | 0 | 0 | 0 | 453 | 453 | |
Cavendish Legal Group | Request for information | 4 | 375 | 47 | 393 | 819 |
Applications received | 9 | 481 | 66 | 1294 | 1850 | |
Applications completed | 10 | 584 | 73 | 1205 | 1872 | |
Central Trust Limited | Request for information | 0 | 0 | 0 | 7 | 7 |
Applications received | 0 | 0 | 0 | 347 | 347 | |
Applications completed | 0 | 0 | 0 | 343 | 343 | |
Chadwick Lawrence LLP | Request for information | 13 | 32 | 30 | 370 | 445 |
Applications received | 39 | 78 | 81 | 1267 | 1465 | |
Applications completed | 38 | 58 | 74 | 1276 | 1446 | |
Chafes Hague Lambert LLP | Request for information | 10 | 23 | 10 | 93 | 136 |
Applications received | 18 | 40 | 27 | 317 | 402 | |
Applications completed | 24 | 32 | 26 | 334 | 416 | |
Charles Russell Speechlys LLP | Request for information | 12 | 46 | 22 | 167 | 247 |
Applications received | 18 | 94 | 24 | 1145 | 1281 | |
Applications completed | 24 | 93 | 30 | 1039 | 1186 | |
Charter Court Financial Services Limted | Request for information | 0 | 0 | 0 | 30 | 30 |
Applications received | 0 | 0 | 0 | 2295 | 2295 | |
Applications completed | 0 | 0 | 0 | 2296 | 2296 | |
Chattertons (Inc Chattertons Mckinnells) | Request for information | 21 | 15 | 40 | 168 | 244 |
Applications received | 40 | 28 | 98 | 527 | 693 | |
Applications completed | 47 | 22 | 69 | 526 | 664 | |
Child and Child Limited | Request for information | 1 | 37 | 5 | 105 | 148 |
Applications received | 3 | 61 | 6 | 359 | 429 | |
Applications completed | 3 | 62 | 5 | 351 | 421 | |
CHL Mortgages (Capital Home Loans) | Request for information | 0 | 0 | 0 | 0 | 0 |
Applications received | 0 | 0 | 0 | 584 | 584 | |
Applications completed | 0 | 0 | 0 | 585 | 585 | |
Chubb Bulleid | Request for information | 17 | 13 | 19 | 69 | 118 |
Applications received | 22 | 23 | 43 | 341 | 429 | |
Applications completed | 27 | 22 | 39 | 285 | 373 | |
Clarion Solicitors Ltd | Request for information | 2 | 8 | 5 | 98 | 113 |
Applications received | 3 | 15 | 5 | 423 | 446 | |
Applications completed | 4 | 13 | 12 | 410 | 439 | |
Clarke Willmott | Request for information | 29 | 96 | 58 | 244 | 427 |
Applications received | 72 | 87 | 142 | 1711 | 2012 | |
Applications completed | 59 | 124 | 99 | 1927 | 2209 | |
Clyde & Co LLP | Request for information | 5 | 27 | 6 | 74 | 112 |
Applications received | 8 | 48 | 14 | 341 | 411 | |
Applications completed | 8 | 46 | 11 | 344 | 409 | |
CMS Cameron Mckenna LLP | Request for information | 2 | 64 | 15 | 210 | 291 |
Applications received | 7 | 165 | 20 | 1192 | 1384 | |
Applications completed | 4 | 159 | 38 | 1281 | 1482 | |
Co-Operative Legal Services Ltd | Request for information | 19 | 0 | 0 | 66 | 85 |
Applications received | 14 | 0 | 0 | 469 | 483 | |
Applications completed | 40 | 0 | 0 | 491 | 531 | |
Co-Operative Legal Sevices | Request for information | 8 | 0 | 0 | 24 | 32 |
Applications received | 26 | 0 | 0 | 422 | 448 | |
Applications completed | 25 | 0 | 0 | 396 | 421 | |
Coffin Mew LLP | Request for information | 4 | 80 | 138 | 175 | 397 |
Applications received | 57 | 129 | 510 | 744 | 1440 | |
Applications completed | 68 | 145 | 430 | 740 | 1383 | |
Cohen Cramer | Request for information | 0 | 0 | 0 | 10 | 10 |
Applications received | 0 | 0 | 0 | 475 | 475 | |
Applications completed | 0 | 0 | 0 | 609 | 609 | |
Coles Miller Solicitors LLP | Request for information | 7 | 23 | 3 | 94 | 127 |
Applications received | 8 | 77 | 5 | 418 | 508 | |
Applications completed | 9 | 59 | 10 | 402 | 480 | |
Collingbourne Hennah Law LLP | Request for information | 2 | 2 | 2 | 429 | 435 |
Applications received | 17 | 13 | 25 | 833 | 888 | |
Applications completed | 8 | 2 | 4 | 769 | 783 | |
Collings Solicitors | Request for information | 3 | 4 | 1 | 74 | 82 |
Applications received | 2 | 10 | 5 | 341 | 358 | |
Applications completed | 3 | 5 | 3 | 348 | 359 | |
Comptons | Request for information | 0 | 44 | 9 | 76 | 129 |
Applications received | 3 | 148 | 7 | 524 | 682 | |
Applications completed | 2 | 146 | 15 | 429 | 592 | |
Computershare Mortgage SVS Ltd | Request for information | 0 | 0 | 0 | 0 | 0 |
Applications received | 0 | 0 | 0 | 6067 | 6067 | |
Applications completed | 0 | 0 | 0 | 6106 | 6106 | |
Convey Law Limited | Request for information | 5 | 17 | 23 | 185 | 230 |
Applications received | 25 | 38 | 66 | 1009 | 1138 | |
Applications completed | 22 | 30 | 42 | 919 | 1013 | |
Conveyancing Direct Ltd | Request for information | 11 | 24 | 23 | 552 | 610 |
Applications received | 23 | 41 | 39 | 4041 | 4144 | |
Applications completed | 28 | 49 | 31 | 4035 | 4143 | |
Coodes | Request for information | 32 | 32 | 56 | 146 | 266 |
Applications received | 49 | 64 | 138 | 581 | 832 | |
Applications completed | 64 | 60 | 103 | 588 | 815 | |
Cook Taylor Woodhouse | Request for information | 2 | 49 | 41 | 340 | 432 |
Applications received | 9 | 106 | 137 | 1269 | 1521 | |
Applications completed | 7 | 92 | 96 | 1267 | 1462 | |
Core Legal Limited | Request for information | 4 | 13 | 26 | 132 | 175 |
Applications received | 5 | 28 | 51 | 348 | 432 | |
Applications completed | 8 | 17 | 40 | 358 | 423 | |
Countrywide Property Lawyers | Request for information | 23 | 21 | 48 | 487 | 579 |
Applications received | 70 | 29 | 84 | 2601 | 2784 | |
Applications completed | 58 | 31 | 86 | 2584 | 2759 | |
Countrywide Tax & Trust Corporation | Request for information | 5 | 0 | 0 | 60 | 65 |
Applications received | 20 | 0 | 1 | 347 | 368 | |
Applications completed | 16 | 0 | 2 | 349 | 367 | |
Coventry Building Society | Request for information | 0 | 1 | 0 | 2 | 3 |
Applications received | 0 | 1 | 0 | 9066 | 9067 | |
Applications completed | 0 | 1 | 0 | 9066 | 9067 | |
Cozens-Hardy LLP | Request for information | 10 | 9 | 20 | 108 | 147 |
Applications received | 17 | 17 | 24 | 357 | 415 | |
Applications completed | 22 | 16 | 36 | 354 | 428 | |
Crane & Walton Solicitors | Request for information | 5 | 5 | 31 | 101 | 142 |
Applications received | 19 | 7 | 61 | 376 | 463 | |
Applications completed | 18 | 6 | 49 | 352 | 425 | |
Creditfix Limited | Request for information | 0 | 0 | 0 | 114 | 114 |
Applications received | 0 | 0 | 0 | 598 | 598 | |
Applications completed | 0 | 0 | 0 | 618 | 618 | |
Cripps | Request for information | 7 | 91 | 12 | 127 | 237 |
Applications received | 12 | 319 | 24 | 505 | 860 | |
Applications completed | 12 | 373 | 22 | 505 | 912 | |
Crown Prosecution Service ( Cps ) | Request for information | 0 | 0 | 0 | 7 | 7 |
Applications received | 0 | 0 | 0 | 548 | 548 | |
Applications completed | 0 | 0 | 0 | 557 | 557 | |
Cunningtons | Request for information | 9 | 20 | 31 | 195 | 255 |
Applications received | 19 | 30 | 56 | 689 | 794 | |
Applications completed | 20 | 34 | 47 | 702 | 803 | |
Curtis Solicitors Inc Whiteford Crocker | Request for information | 5 | 21 | 8 | 84 | 118 |
Applications received | 13 | 18 | 23 | 325 | 379 | |
Applications completed | 10 | 26 | 12 | 331 | 379 | |
DAC Beachcroft | Request for information | 1 | 59 | 9 | 77 | 146 |
Applications received | 8 | 72 | 12 | 760 | 852 | |
Applications completed | 6 | 92 | 20 | 686 | 804 | |
Davies & Partners | Request for information | 3 | 55 | 138 | 126 | 322 |
Applications received | 22 | 44 | 201 | 574 | 841 | |
Applications completed | 17 | 97 | 243 | 543 | 900 | |
Davisons Solicitors | Request for information | 12 | 81 | 103 | 367 | 563 |
Applications received | 19 | 180 | 290 | 1323 | 1812 | |
Applications completed | 27 | 148 | 200 | 1252 | 1627 | |
Dc Law | Request for information | 22 | 14 | 15 | 193 | 244 |
Applications received | 40 | 25 | 39 | 1329 | 1433 | |
Applications completed | 45 | 35 | 43 | 1300 | 1423 | |
Dean Wilson Laing | Request for information | 1 | 43 | 4 | 106 | 154 |
Applications received | 4 | 63 | 8 | 417 | 492 | |
Applications completed | 4 | 84 | 11 | 404 | 503 | |
Debenhams Ottaway | Request for information | 5 | 18 | 3 | 95 | 121 |
Applications received | 17 | 48 | 14 | 329 | 408 | |
Applications completed | 13 | 28 | 13 | 325 | 379 | |
Dee And Griffin | Request for information | 10 | 21 | 16 | 140 | 187 |
Applications received | 12 | 16 | 31 | 447 | 506 | |
Applications completed | 19 | 29 | 28 | 462 | 538 | |
Dentons Ukmea LLP | Request for information | 1 | 53 | 14 | 108 | 176 |
Applications received | 1 | 182 | 18 | 423 | 624 | |
Applications completed | 2 | 100 | 20 | 469 | 591 | |
Devonalds | Request for information | 14 | 3 | 30 | 119 | 166 |
Applications received | 29 | 6 | 25 | 394 | 454 | |
Applications completed | 30 | 5 | 39 | 386 | 460 | |
Devonshires | Request for information | 2 | 34 | 34 | 164 | 234 |
Applications received | 16 | 158 | 60 | 4009 | 4243 | |
Applications completed | 15 | 208 | 63 | 6823 | 7109 | |
Dezrezlegal Limited | Request for information | 4 | 4 | 9 | 125 | 142 |
Applications received | 8 | 11 | 15 | 383 | 417 | |
Applications completed | 9 | 12 | 13 | 405 | 439 | |
Dickinson Wood | Request for information | 6 | 7 | 44 | 98 | 155 |
Applications received | 9 | 18 | 118 | 389 | 534 | |
Applications completed | 9 | 9 | 107 | 356 | 481 | |
Direction Home (Law) LLP | Request for information | 2 | 378 | 90 | 272 | 742 |
Applications received | 19 | 741 | 159 | 785 | 1704 | |
Applications completed | 21 | 709 | 166 | 829 | 1725 | |
DLA Piper UK LLP | Request for information | 9 | 34 | 8 | 121 | 172 |
Applications received | 26 | 58 | 19 | 770 | 873 | |
Applications completed | 35 | 64 | 18 | 800 | 917 | |
DMH Stallard | Request for information | 7 | 36 | 14 | 120 | 177 |
Applications received | 14 | 48 | 31 | 557 | 650 | |
Applications completed | 14 | 69 | 37 | 599 | 719 | |
Douglas Wemyss LLP | Request for information | 2 | 14 | 12 | 133 | 161 |
Applications received | 6 | 20 | 27 | 366 | 419 | |
Applications completed | 4 | 21 | 22 | 384 | 431 | |
Downs Solicitors LLP | Request for information | 3 | 30 | 9 | 88 | 130 |
Applications received | 6 | 31 | 17 | 347 | 401 | |
Applications completed | 8 | 50 | 18 | 366 | 442 | |
DTM Legal LLP | Request for information | 1 | 3 | 2 | 34 | 40 |
Applications received | 1 | 8 | 9 | 691 | 709 | |
Applications completed | 4 | 5 | 7 | 685 | 701 | |
Duffield Harrison LLP | Request for information | 1 | 33 | 52 | 80 | 166 |
Applications received | 7 | 69 | 106 | 208 | 390 | |
Applications completed | 4 | 49 | 125 | 213 | 391 | |
Dutton Gregory | Request for information | 12 | 10 | 8 | 138 | 168 |
Applications received | 13 | 52 | 29 | 395 | 489 | |
Applications completed | 18 | 32 | 21 | 385 | 456 | |
DWF LLP | Request for information | 10 | 41 | 19 | 156 | 226 |
Applications received | 33 | 108 | 33 | 1043 | 1217 | |
Applications completed | 43 | 81 | 27 | 914 | 1065 | |
DWFM Beckham | Request for information | 2 | 11 | 4 | 103 | 120 |
Applications received | 6 | 21 | 12 | 345 | 384 | |
Applications completed | 3 | 23 | 6 | 316 | 348 | |
DWP | Request for information | 0 | 0 | 0 | 0 | 0 |
Applications received | 0 | 0 | 0 | 811 | 811 | |
Applications completed | 0 | 0 | 0 | 813 | 813 | |
Dwr Cymru Welsh Water | Request for information | 0 | 0 | 0 | 3 | 3 |
Applications received | 0 | 0 | 0 | 658 | 658 | |
Applications completed | 0 | 0 | 0 | 588 | 588 | |
E D C Lord & Co | Request for information | 2 | 21 | 10 | 100 | 133 |
Applications received | 4 | 85 | 17 | 388 | 494 | |
Applications completed | 4 | 43 | 15 | 369 | 431 | |
Edward Hands & Lewis | Request for information | 15 | 31 | 61 | 514 | 621 |
